Abbreviated Index Values
Public Preview Notice
Important notes:
- This TomTom Orbis Maps Search API document collection is in Public Preview. Go to the Public Preview - what is it? page to see what this means.
- This API is powered by TomTom Orbis Maps.
- See the TomTom Orbis Maps documentation for more information.
List [array] of abbreviated index values
Abbreviated values are applicable to the Search and Geocoding services. In some cases, a list of indexes can be passed as a parameter to a query, which should be listed with their abbreviations. The available abbreviated values are:
Abbreviation | Description |
---|---|
Addr | Address ranges: For some streets there are address points that are interpolated from the beginning and end of the street; those points are represented as address ranges. |
Geo | Geographies: Areas on a map which represent administrative division of a land, i.e., country, state, city. |
PAD | Point Addresses: Points on a map where specific address with a street name and number can be found in an index, i.e., Soquel Dr 2501. |
POI | Points of Interest: points on a map that are worth attention and may be interesting. |
Str | Streets: Representation of streets on the map. |
XStr | Cross Streets (intersections): Representations of junctions;
places where two streets intersect. |