Market Coverage
Public Preview Notice
Important notes:
- This TomTom Orbis Maps Search API document collection is in Public Preview. Go to the Public Preview - what is it? page to see what this means.
- This API is powered by TomTom Orbis Maps.
- See the TomTom Orbis Maps documentation for more information.
Definitions
Address points
Derived from the Point Address index in the Search API. This field is only supported when Search and Geocoding are supported.
House number
Derived from the Address Interpolation index in the Search API. This field is only supported when Search and Geocoding are supported.
Codes
Codes are provided in the current, officially-assigned, two and three character ISO 3166-1 alpha-2 and alpha-3 code formats where available. If a market is missing in the following tables, it is not currently supported. If you need more information, please feel free to Contact Us.
Legend
| Symbol | Meaning |
|---|---|
| ✔ | Market is provided with detailed data. |
| Market is missing | Market data is not provided. |
Americas
| Market | Country | Address | House | Street | City | EV | POI |
|---|---|---|---|---|---|---|---|
| Argentina | AR/ARG | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Brazil | BR/BRA | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Canada | CA/CAN | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Chile | CL/CHL | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Colombia | CO/COL | ✔ | ✔ | ✔ | ✔ | ✔ | |
| French Guiana | GF/GUF | ✔ | ✔ | ✔ | ✔ | ||
| Guadeloupe | GP/GLP | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Martinique | MQ/MTQ | ✔ | ✔ | ✔ | ✔ | ||
| Mexico | MX/MEX | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Peru | PE/PER | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Saint Martin | MF/MAF | ✔ | ✔ | ||||
| Sint Maarten (Dutch part) | SX/SXM | ✔ | ✔ | ||||
| United States of America | US/USA | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Uruguay | UY/URY | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Venezuela | VE/VEN | ✔ | ✔ |
Asia Pacific
| Market | Country code | Address points | House number | Street level | City level | EV Static | POI |
|---|---|---|---|---|---|---|---|
| Australia | AU/AUS | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Brunei | BN/BRN | ✔ | ✔ | ✔ | |||
| Hong Kong | HK/HKG | ✔ | ✔ | ✔ | ✔ | ||
| Indonesia | ID/IDN | ✔ | ✔ | ✔ | |||
| Malaysia | MY/MYS | ✔ | ✔ | ✔ | ✔ | ✔ | |
| New Zealand | NZ/NZL | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Philippines | PH/PHL | ✔ | ✔ | ✔ | |||
| Singapore | SG/SGP | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Taiwan | TW/TWN | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Thailand | TH/THA | ✔ | ✔ | ✔ | ✔ | ||
| Vietnam | VN/VNM | ✔ | ✔ | ✔ | ✔ |
Europe
| Market | Country code | Address points | House number | Street level | City level | EV Static | POI |
|---|---|---|---|---|---|---|---|
| Albania | AL/ALB | ✔ | ✔ | ✔ | |||
| Andorra | AD/AND | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Austria | AT/AUT | ✔ | |||||