Definitions
Country codes
Country codes are provided in the current, officially-assigned, two and three character ISO 3166-1 alpha-2 and alpha-3 code formats where available. A two character country code is shown alone if a three character code for that country is not available. If you need more information, please feel free to Contact us.
Legend
Default view is recognized based on the country the request came from.
Symbol | Meaning |
---|
✔ | Country is provided with detailed data. |
Country is missing | Country data is not provided. |
Americas
Market | Country code | Address points | House number | Street level | City level |
---|
Argentina | AR/ARG | ✔ | ✔ | ✔ | |
Brazil | BR/BRA | ✔ | ✔ | ✔ | |
Canada | CA/CAN | ✔ | ✔ | ✔ | |
Chile | CL/CHL | ✔ | ✔ | ✔ | |
Colombia | CO/COL | ✔ | ✔ | ✔ | |
French Guiana | GF/GUF | ✔ | | ✔ | |
Guadeloupe | GP/GLP | ✔ | ✔ | ✔ | |
Martinique | MQ/MTQ | ✔ | | ✔ | |
Mexico | MX/MEX | ✔ | ✔ | ✔ | |
Peru | PE/PER | ✔ | ✔ | ✔ | |
Saint Martin | MF/MAF | | | ✔ | |
Sint Maarten (Dutch part) | SX/SXM | | | ✔ | |
United States of America | US/USA | ✔ | ✔ | ✔ | |
Uruguay | UY/URY | ✔ | ✔ | ✔ | |
Venezuela | VE/VEN | | | ✔ | |
Asia Pacific
Market | Country code | Address points | House number | Street level | City level |
---|
Australia | AU/AUS | ✔ | ✔ | ✔ | |
Brunei | BN/BRN | ✔ | | ✔ | |
Hong Kong | HK/HKG | ✔ | | ✔ | |
Indonesia | ID/IDN | ✔ | | ✔ | |
Malaysia | MY/MYS | ✔ | ✔ | ✔ | |
New Zealand | NZ/NZL | ✔ | ✔ | ✔ | |
Philippines | PH/PHL | ✔ | | ✔ | |
Singapore | SG/SGP | ✔ | ✔ | ✔ | |
Taiwan | TW/TWN | ✔ | ✔ | ✔ | |
Thailand | TH/THA | ✔ | | ✔ | |
Vietnam | VN/VNM | ✔ | ✔ | ✔ | |
Europe
Market | Country code | Address points | House number | Street level | City level |
---|
Albania | AL/ALB | | | ✔ | |
Andorra | AD/AND | ✔ | ✔ | ✔ | |
Austria | AT/AUT | ✔ | ✔ | ✔ | |
Belgium | BE/BEL | ✔ | ✔ | ✔ | |
Bosnia & Herzegovina | BA/BIH | ✔ | ✔ | ✔ | |
Bulgaria | BG/BGR | ✔ | ✔ | ✔ | |
Croatia | HR/HRV | ✔ | ✔ | ✔ | |
Cyprus | CY/CYP | ✔ | ✔ | ✔ | |
Czech Republic | CZ/CZE | ✔ | ✔ | ✔ | |
Denmark | DK/DNK | ✔ | ✔ | ✔ | |
Estonia | EE/EST | |