Market Coverage
Important notes:
- This TomTom Orbis API is in public preview.
- This API is powered by the TomTom Orbis Maps.
- See the TomTom Orbis Maps documentation for more information.
Definitions
Country codes
Country codes are provided in the current, officially-assigned, ISO 3166-1 Alpha-3 where available. If a market is missing from the following tables, it is not currently supported. These codes are used in the names of the custom products (see this Request parameters section for an example) to indicate their geographical coverage.
Some markets cover several country codes. These codes typically represent unincorporated, autonomous, or self-governing territories.
Location Referencing
OpenLR is the default location referencing of all Intermediate endpoints. Identifier-based location referencing using OSM way IDs can be optionally configured.
Legend
Symbol | Meaning |
---|---|
✔ | Market is provided with detailed data. |
(country codes in italics in parentheses) | Additional country codes representing unincorporated, autonomous, or self-governing territories. |
Market is missing | Market data is not provided. |
Americas
Market | Country Code(s) | Intermediate Traffic Incidents / Traffic Flow Detailed |
---|---|---|
Argentina | ARG | ✔ |
Brazil | BRA | ✔ |
Canada | CAN | ✔ |
Chile | CHL | ✔ |
Colombia | COL | ✔ |
Guadeloupe | GLP | ✔ |
Martinique | MTQ | ✔ |
Mexico | MEX | ✔ |
Peru | PER | ✔ |
United States | USA (GUM, PRI, VIR) | ✔ |
Uruguay | URY | ✔ |
Division of the United States into regions
The content for the United States is divided into four distinct regions. Each region is composed of a specific set of states or unincorporated territories (the region identifier used in the names of the custom products is shown in parentheses):
- North (USA_N): Alaska, Connecticut, Idaho, Maine, Massachusetts, Michigan, Minnesota, Montana, New Hampshire, New Jersey, New York, North Dakota, Rhode Island, South Dakota, Vermont, Washington, Wisconsin
- Middle (USA_M): Colorado, Delaware, District of Columbia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Missouri, Nebraska, Nevada, Ohio, Oregon, Pennsylvania, Utah, Virginia, West Virginia, Wyoming
- Southwest (USA_SW): Arizona, California, Guam, Hawaii, New Mexico, Texas
- Southeast (USA_SE): Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, North Carolina, Oklahoma, Puerto Rico, South Carolina, Tennessee, US Virgin Islands
Asia Pacific
Market | Country Code(s) | Intermediate Traffic Incidents / Traffic Flow Detailed |
---|---|---|
Australia | AUS | ✔ |
Brunei Darussalam | BRN | ✔ |
Hong Kong | HKG | ✔ |
India | IND | ✔ |
Indonesia | IDN | ✔ |
Japan | JPN | ✔ |
Kazakhstan | KAZ | ✔ |
Macao | MAC | ✔ |
Malaysia | MYS | ✔ |
New Zealand | NZL | ✔ |
Philippines | PHL | ✔ |
Singapore | SGP | ✔ |
Korea (Republic of) | KOR | ✔ |
Taiwan | TWN | ✔ |
Thailand | THA | ✔ |
Viet Nam | VNM | ✔ |
Europe
Market | Country Code(s) | Intermediate Traffic Incidents / Traffic Flow Detailed |
---|---|---|
Andorra | AND | ✔ |
Austria | AUT | ✔ |
Belarus | BLR | ✔ |
Belgium | BEL | ✔ |
Bosnia and Herzegovina | BIH | ✔ |
Bulgaria | BGR | ✔ |
Croatia | HRV | ✔ |
Cyprus | CYP | ✔ |
Czech Republic | CZE | ✔ |
Denmark | DNK | ✔ |
Estonia | EST | ✔ |
Finland | FIN (ALA) | ✔ |
France | FRA | ✔ |
Germany | DEU | ✔ |
Gibraltar | GIB | ✔ |
Greece | GRC | ✔ |
Hungary | HUN | ✔ |
Iceland | ISL | ✔ |
Ireland (Republic of) | IRL | ✔ |
Italy | ITA | ✔ |
Latvia | LVA | ✔ |
Liechtenstein | LIE | ✔ |
Lithuania | LTU | ✔ |
Luxembourg | LUX | ✔ |
Malta | MLT | ✔ |
Monaco | MCO | ✔ |
Netherlands | NLD | ✔ |
Norway | NOR | ✔ |
Poland | POL | ✔ |
Portugal (incl. Azores and Madeira) | PRT | ✔ |
Romania | ROU | ✔ |
Russian Federation | RUS | ✔ |
San Marino | SMR | ✔ |
Serbia | SRB | ✔ |
Slovakia | SVK | ✔ |
Slovenia | SVN | ✔ |
Spain | ESP | ✔ |
Sweden | SWE | ✔ |
Switzerland | CHE | ✔ |
Türkiye | TUR | ✔ |
Ukraine | UKR | ✔ |
United Kingdom | GRB (GGY, JEY, IMN) | ✔ |
Middle East & Africa
Market | Country Code(s) | Intermediate Traffic Incidents / Traffic Flow Detailed |
---|---|---|
Bahrain | BHR | ✔ |
Egypt | EGY | ✔ |
Israel | ISR | ✔ |
Kenya | KEN | ✔ |
Kuwait | KWT | ✔ |
Lesotho | LSO | ✔ |
Morocco | MAR | ✔ |
Mozambique | MOZ | ✔ |
Nigeria | NGA | ✔ |
Oman | OMN | ✔ |
Qatar | QAT | ✔ |
Réunion | REU | ✔ |
Saudi Arabia | SAU | ✔ |
South Africa | ZAF | ✔ |
United Arab Emirates | ARE | ✔ |