Market Coverage
Definitions
Country codes
Country codes are provided in the current, officially-assigned, ISO 3166-1 alpha-2 where available. If a market is missing from the following tables, it is not currently supported.
Location Referencing
OpenLR is the default location referencing of all Intermediate Services. In selected countries we also offer TMC as an additional location referencing method for the services Intermediate Traffic Incident, Intermediate Traffic Flow, and Intermediate Traffic Flow Detailed. These countries are accordingly highlighted in the country tables (also see section Legend for details). For Intermediate Traffic Flow Detailed we cannot offer TMC location referencing due to the short length of the flow segments in this feed type.
Legend
Symbol | Meaning |
---|---|
✔ | Market is provided with detailed data. |
★ | TMC location referencing is supported in addition to OpenLR. |
Market is missing | Market data is not provided. |
If you need more information, please feel free to Contact Us.
Americas
Market | Country | Intermediate | Intermediate |
---|---|---|---|
Argentina | AR | ✔ | |
Brazil | BR | ✔ | |
Canada | CA | ✔ / ★ | |
Chile | CL | ✔ | |
Colombia | CO | ✔ | |
Guadeloupe | GP | ✔ | |
Martinique | MQ | ✔ | |
Mexico | MX | ✔ / ★ | |
Peru | PE | ✔ | |
United States | US | ✔ / ★ | |
Uruguay | UY | ✔ |
Division of the United States into regions
The content offered for the United States is divided into four regions. Each region is composed of a specific set of states or unincorporated territories:
- North: Alaska, Connecticut, Idaho, Maine, Massachusetts, Michigan, Minnesota, Montana, New Hampshire, New Jersey, New York, North Dakota, Rhode Island, South Dakota, Vermont, Washington, Wisconsin
- Middle: Colorado, Delaware, District of Columbia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Missouri, Nebraska, Nevada, Ohio, Oregon, Pennsylvania, Utah, Virginia, West Virginia, Wyoming
- Southwest: Arizona, California, Guam, Hawaii, New Mexico, Texas
- Southeast: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, North Carolina, Oklahoma, Puerto Rico, South Carolina, Tennessee, Virgin Islands
Asia Pacific
Market | Country | Intermediate | Intermediate |
---|---|---|---|
Australia | AU | ✔ / ★ | |
Brunei Darussalam | BN | ✔ | |
Hong Kong | HK | ✔ | |
India | IN | ✔ / ★ | |
Indonesia | ID | ✔ / ★ | |
Japan | JP | ✔ | ✔ |
Kazakhstan | KZ | ✔ | |
Macao | MO | ✔ | |
Malaysia | MY | ✔ | |
New Zealand | NZ | ✔ / ★ | |
Philippines | PH | ✔ | |
Singapore | SG | ✔ / ★ | |
Korea (Republic of) | KR | ✔ | |
Taiwan | TW | ✔ / ★ | |
Thailand | TH | ✔ / ★ | |
Viet Nam | VN | ✔ |
Europe
Market | Country | Intermediate | Intermediate |
---|---|---|---|
Andorra | AD | ✔ / ★ | |
Austria | AT | ✔ / ★ | ✔ |
Belarus | BY | ✔ | |
Belgium | BE | ✔ / ★ | ✔ |
Bosnia and Herzegovina | BA | ✔ / ★ | |
Bulgaria | BG | ✔ / ★ | |
Croatia | HR | ✔ / ★ | ✔ |
Cyprus | CY | ✔ / ★ | |
Czech Republic | CZ | ✔ / ★ | ✔ |
Denmark | DK | ✔ / ★ | ✔ |
Estonia | EE | ✔ / ★ | |
Finland | FI | ✔ / ★ | ✔ |
France | FR | ✔ / ★ | ✔ |
Germany | DE | ✔ / ★ | ✔ |
Gibraltar | GI | ✔ | |
Greece | GR | ✔ / ★ | ✔ |
Hungary | HU | ✔ / ★ | ✔ |
Iceland | IS | ✔ | |
Ireland (Republic of) | IE | ✔ / ★ | |
Italy | IT | ✔ / ★ | ✔ |
Latvia | LV | ✔ / ★ | |
Liechtenstein | LI | ✔ / ★ | |
Lithuania | LT | ✔ / ★ | |
Luxembourg | LU | ✔ / ★ | ✔ |
Malta | MT | ✔ | |
Monaco | MC | ✔ | |
Netherlands | NL | ✔ / ★ | ✔ |
Norway | NO | ✔ / ★ | ✔ |
Poland | PL | ✔ / ★ | ✔ |
Portugal (incl. Azores and Madeira) | PT | ✔ / ★ | ✔ |
Romania | RO | ✔ / ★ | ✔ |
Russian Federation | RU | ✔ / ★ | |
San Marino | SM | ✔ | |
Serbia | RS | ✔ / ★ | |
Slovakia | SK | ✔ / ★ | ✔ |
Slovenia | SI | ✔ / ★ | ✔ |
Spain | ES | ✔ / ★ | ✔ |
Sweden | SE | ✔ / ★ | ✔ |
Switzerland | CH | ✔ / ★ | ✔ |
Türkiye | TR | ✔ / ★ | |
Ukraine | UA | ✔ | |
United Kingdom | GB | ✔ / ★ | ✔ |
Middle East & Africa
Market | Country | Intermediate | Intermediate |
---|---|---|---|
Bahrain | BH | ✔ | |
Egypt | EG | ✔ | |
Israel | IL | ✔ | |
Kenya | KE | ✔ | |
Kuwait | KW | ✔ / ★ | |
Lesotho | LS | ✔ | |
Morocco | MA | ✔ | |
Mozambique | MZ | ✔ | |
Nigeria | NG | ✔ | |
Oman | OM | ✔ | |
Qatar | QA | ✔ | |
Réunion | RE | ✔ | |
Saudi Arabia | SA | ✔ | |
South Africa | ZA | ✔ / ★ | |
United Arab Emirates | AE | ✔ / ★ |