Market Coverage
If you need more information, feel free to contact us by clicking on this link Contact Us.
Region |
Geography |
Country |
Address points |
House number |
Street level |
City level |
---|---|---|---|---|---|---|
Americas |
||||||
Antigua And Barbuda | AG | ● | ● | |||
Argentina | AR | ● | ● | ● | ● | |
Bahamas | BS | ● | ● | |||
Barbados | BB | ● | ● | |||
Bermuda | BM | ● | ● | |||
Bolivia | BO | ● | ● | |||
Bonaire, Sint Eustatius and Saba | BQ | ● | ● | |||
Brazil | BR | ● | ● | ● | ● | |
Canada | CA | ● | ● | ● | ● | |
Cayman Islands | KY | ● | ● | |||
Chile | CL | ● | ● | ● | ● | |
China | CN | ● | ● | ● | ||
Colombia | CO | ● | ● | ● | ● | |
Costa Rica | CR | ● | ● | |||
Cuba | CU | ● | ● | |||
Ecuador | EC | ● | ● | |||
El Salvador | SV | ● | ● | |||
Falkland Islands | FK | ● | ● | |||
French Guiana | GF | ● | ● | |||
Grenada | GD | ● | ● | |||
Guadaloupe | GP | ● | ● | ● | ||
Guatemala | GT | ● | ● | |||
Guam | GU | ● | ● | ● | ● | |
Guyana | GY | ● | ● | |||
Haiti | HT | ● | ● | |||
Honduras | HN | ● | ● | |||
Jamaica | JM | ● | ● | |||
Martinique | MQ | ● | ● | ● | ||
Mexico | MX | ● | ● | ● | ● | |
Nicaragua | NI | ● | ● | |||
Panama | PA | ● | ● | |||
Paraguay | PY | ● | ● | ● | ||
Peru | PE | ● | ● | ● | ||
Puerto Rico | PR | ● | ● | ● | ● | |
Saint Barthelemy | BL | ● | ● | |||
Saint Kitts And Nevis | KN | ● | ● | |||
Saint Lucia | LC | ● | ● | |||
Saint Martin | MF | ● | ● | |||
Sint Maarten | SX | ● | ● | |||
Suriname | SR | ● | ● | |||
Trinidad And Tobago | TT | ● | ● | |||
United States | US | ● | ● | ● | ● | |
Uruguay | UY | ● | ● | ● | ● | |
Venezuela | VE | ● | ● | |||
Virgin Islands - United States | VI | ● | ● | ● | ● | |
Asia Pacific |
||||||
American Samoa | AS | ● | ● | |||
Australia | AU | ● | ● | ● | ● | |
Bangladesh | BD | ● | ● | |||
Brunei | BN | ● | ● | ● | ||
Cambodia | KH | ● | ● | |||
Comorros | KM | ● | ● | |||
Cook Islands | CK | ● | ● | |||
Christmas Island | CX | ● | ● | ● | ||
French Polynesia | PF | ● | ● | |||
Hong Kong | HK | ● | ● | ● | ● | |
India | IN | ● | ● | ● | ||
Indonesia | ID | ● | ● | ● | ● | |
Japan | JP | ● | ● | |||
Kaurik | QX | ● | ● | |||
Kiribati | KI | ● | ● | |||
Lapthal | QY | ● | ||||
Macao | MO | ● | ● | ● | ● | |
Malaysia | MY | ● | ● | ● | ● | |
Mongolia | MN | ● | ● | |||
Nauru | NR | ● | ● | |||
Nepal | NP | ● | ● | |||
New Caledonia | NC | ● | ● | |||
New Zealand | NZ | ● | ● | ● | ● | |
Norfolk Island | NF | ● | ● | |||
Northern Mariana Islands | MP | ● | ● | |||
Pakistan | PK | ● | ● | |||
Papua New Guinea | PG | ● | ● | |||
Paracel Islands | XP | ● | ||||
Philippines | PH | ● | ● | ● | ● | |
Pitcairn | PN | ● | ● | |||
Samoa | WS | ● | ● | |||
Sang | QW | ● | ● | |||
Senkaku Islands | XS | ● | ||||
Singapore | SG | ● | ● | ● | ● | |
South Korea | KR | ● | ● | |||
Southern Kurils | XQ | ● | ● | |||
Spratly Islands | XI | ● | ||||
Sri Lanka | LK | ● | ● | |||
Taiwan | TW | ● | ● | ● | ● | |
Thailand | TH | ● | ● | ● | ||
Tokelau | TK | ● | ||||
Tonga | TO | ● | ● | |||
Vietnam | VN | ● | ● | ● | ● | |
Europe |
||||||
Albania | AL | ● | ● | |||
Andorra | AD | ● | ● | ● | ● | |
Armenia | AM | ● | ● | ● | ● | |
Austria | AT | ● | ● | ● | ● | |
Azerbaijan | AZ | ● | ● | ● | ● | |
Azores and Madeira | ● | ● | ● | |||
Belgium | BE | ● | ● | ● | ● | |
Bosnia And Herzegovina | BA | ● | ● | ● | ● | |
Bulgaria | BG | ● | ● | ● | ● | |
Croatia | HR | ● | ● | ● | ● | |
Cyprus | CY | ● | ● | ● | ||
Czech Republic | CZ | ● | ● | ● | ● | |
Denmark | DK | ● | ● | ● | ● | |
Estonia | EE | ● | ● | ● | ● | |
Finland | FI | ● | ● | ● | ● | |
France | FR | ● | ● | ● | ● | |
Georgia | GE | ● | ● | ● | ● | |
Germany | DE | ● | ● | ● | ● | |
Gibralter | GI | ● | ● | ● | ||
Greece | GR | ● | ● | ● | ● | |
Greenland | GL | ● | ● | |||
Guernsey | GG | ● | ● | ● | ||
Hungary | HU | ● | ● | ● | ● | |
Iceland | IS | ● | ● | ● | ● | |
Ireland (Republic of) | IE | ● | ● | ● | ● | |
Isle Of Man | IM | ● | ● | ● | ||
Italy | IT | ● | ● | ● | ● | |
Jan Mayen | XJ | ● | ● | |||
Jersey | JE | ● | ● | ● | ||
Kazakhstan | KZ | ● | ● | ● | ● | |
Kosovo | XK | ● | ● | |||
Kyrgyzstan | KG | ● | ● | |||
Latvia | LV | ● | ● | ● | ||
Liechtenstein | LI | ● | ● | ● | ● | |
Lithuania | LT | ● | ● | ● | ● | |
Luxembourg | LU | ● | ● | ● | ● | |
Macedonia | MK | ● | ● | ● | ● | |
Malta | MT | ● | ● | ● | ||
Moldova | MD | ● | ● | ● | ● | |
Monaco | MC | ● | ● | ● | ||
Montenegro | ME | ● | ● | ● | ||
Netherlands | NL | ● | ● | ● | ● | |
Norway | NO | ● | ● | ● | ● | |
Poland | PL | ● | ● | ● | ● | |
Portugal | PT | ● | ● | ● | ● | |
Romania | RO | ● | ● | ● | ||
Russian Federation | RU | ● | ● | ● | ● | |
San Marino | SM | ● | ● | ● | ● | |
Serbia | RS | ● | ● | ● | ● | |
Slovakia | SK | ● | ● | ● | ● | |
Slovenia | SI | ● | ● | ● | ● | |
Spain | ES | ● | ● | ● | ● | |
Svalbard | XV | ● | ● | |||
Sweden | SE | ● | ● | ● | ||
Switzerland | CH | ● | ● | ● | ● | |
Tajikistan | TJ | ● | ● | |||
Turkey | TR | ● | ● | ● | ● | |
Turkmenistan | TM | ● | ● | |||
Ukraine | UA | ● | ● | ● | ● | |
United Kingdom | GB | ● | ● | ● | ● | |
Vatican City | VA | ● | ● | |||
Middle East Africa |
||||||
Abu Musa | XA | ● | ● | |||
Afghanistan | AF | ● | ● | |||
Algeria | DZ | ● | ● | |||
Angola | AO | ● | ● | |||
Bahrain | BH | ● | ● | ● | ● | |
Benin | BJ | ● | ● | |||
Botswana | BW | ● | ● | |||
Burkina Faso | BF | ● | ● | |||
Burundi | BI | ● | ● | |||
Cameroon | CM | ● | ● | |||
Cape Verde | CV | ● | ● | |||
Central African Republic | CF | ● | ● | |||
Chad | TD | ● | ● | |||
Congo | CG | ● | ● | |||
Cote D'Ivoire | CI | ● | ● | |||
Democratic Republic of Congo | CD | ● | ● | |||
Djibouti | DJ | ● | ● | |||
Egypt | EG | ● | ● | ● | ● | |
Eritrea | ER | ● | ● | |||
Ethiopia | ET | ● | ● | |||
Gabon | GA | ● | ● | |||
Gambia | GM | ● | ● | |||
Gaza | XG | ● | ||||
Ghana | GH | ● | ● | |||
Golan Heights | XH | ● | ● | ● | ● | |
Guinea | GN | ● | ● | |||
Guinea-Bissau | GW | ● | ● | |||
Iran | IR | ● | ● | |||
Iraq | IQ | ● | ● | |||
Israel | IL | ● | ● | ● | ● | |
Jordan | JO | ● | ● | ● | ● | |
Kenya | KE | ● | ● | |||
Kuwait | KW | ● | ● | ● | ● | |
Lebanon | LB | ● | ● | ● | ||
Lesotho | LS | ● | ● | |||
Liberia | LR | ● | ● | |||
Libyan Arab Jamahiriya | LY | ● | ● | |||
Madagascar | MG | ● | ● | |||
Malawi | MW | ● | ● | |||
Mali | ML | ● | ● | |||
Mauritania | MR | ● | ● | |||
Mauritius | MU | ● | ● | |||
Mayotte | YT | ● | ● | |||
Morocco | MA | ● | ● | ● | ● | |
Mozambique | MZ | ● | ● | |||
Namibia | NA | ● | ● | ● | ||
Niger | NE | ● | ● | |||
Nigeria | NG | ● | ● | ● | ||
Oman | OM | ● | ● | |||
Qatar | QA | ● | ● | ● | ||
Reunion | RE | ● | ● | ● | ||
Rwanda | RW | ● | ● | |||
Saint Helena | SH | ● | ● | |||
Saudi Arabia | SA | ● | ● | ● | ||
Senegal | SN | ● | ● | |||
Seychelles | SC | ● | ● | |||
Sierra Leone | SL | ● | ● | |||
Somalia | SO | ● | ● | |||
South Africa | ZA | ● | ● | ● | ● | |
South Sudan | SS | ● | ● | |||
Sudan | SD | ● | ● | |||
Swaziland | SZ | ● | ● | |||
Syria | SY | ● | ● | |||
Tanzania | TZ | ● | ● | |||
Togo | TG | ● | ● | |||
Tunb | XT | ● | ● | |||
Tunisia | TN | ● | ● | ● | ||
Uganda | UG | ● | ● | |||
United Arab Emirates | AE | ● | ● | ● | ● | |
West Bank | XW | ● | ||||
Yemen | YE | ● | ● | |||
Zambia | ZM | ● | ● | |||
Zimbabwe | ZW | ● | ● |
Definitions |
|
---|---|
Address Point | Derived from the Point Address index in Search API. This field is only supported when Search and Geocoding is supported. |
House Number | Derived from the Address Interpolation index in Onlne Search. This field is only supported when Search and Geocoding is supported. |