Market Coverage
Definitions
Term | Description |
---|---|
Country codes | Country codes are provided in the current, officially-assigned, two and three character ISO 3166-1 alpha-2 and alpha-3 code formats where available.
|
Long Distance EV Routing | The Long Distance EV Routing service calculates a route between a given origin and destination. The route contains charging stops that have been added automatically based on the vehicle's consumption and charging model. |
Real-time Traffic | Delivers real-time information about traffic jams and road closures, and a detailed view of the current speed and travel times across the entire road network. |
If you need more information, please feel free to Contact Us.
Legend
Symbol | Meaning |
---|---|
✔ | Country is provided with data. |
Country is missing | Country data is not provided. |
Americas
Market | Country codes | Long Distance EV Routing | Real-time Traffic |
---|---|---|---|
Argentina | AR/ARG | ✔ | ✔ |
Brazil | BR/BRA | ✔ | ✔ |
Canada | CA/CAN | ✔ | ✔ |
Chile | CL/CHL | ✔ | ✔ |
Colombia | CO/COL | ✔ | ✔ |
Costa Rica | CR/CRI | ✔ | |
Mexico | MX/MEX | ✔ | ✔ |
United States | US/USA | ✔ | ✔ |
Uruguay | UY/URY | ✔ | ✔ |
Asia Pacific
Market | Country codes | Long Distance EV Routing | Real-time Traffic |
---|---|---|---|
Australia | AU/AUS | ✔ | ✔ |
Hong Kong SAR China | HK/HKG | ✔ | ✔ |
India | IN/IND | ✔ | ✔ |
Macao SAR China | MO/MAC | ✔ | ✔ |
Malaysia | MY/MYS | ✔ | ✔ |
New Zealand | NZ/NZL | ✔ | ✔ |
Singapore | SG/SGP | ✔ | ✔ |
Taiwan | TW/TWN | ✔ | ✔ |
Thailand | TH/THA | ✔ | ✔ |
Europe
Market | Country codes | Long Distance EV Routing | Real-time Traffic |
---|---|---|---|
Albania | AL/ALB | ✔ | |
Andorra | AD/AND | ✔ | ✔ |
Austria | AT/AUT | ✔ | ✔ |
Belgium | BE/BEL | ✔ | ✔ |
Bosnia & Herzegovina | BA/BIH | ✔ | ✔ |
Bulgaria | BG/BGR | ✔ | ✔ |
Croatia | HR/HRV | ✔ | ✔ |
Cyprus | CY/CYP | ✔ | ✔ |
Czechia | CZ/CZE | ✔ | ✔ |
Denmark | DK/DNK | ✔ | ✔ |
Estonia | EE/EST | ✔ | ✔ |
Finland | FI/FIN | ✔ | ✔ |
France | FR/FRA | ✔ | ✔ |
Germany | DE/DEU | ✔ | ✔ |
Greece | GR/GRC | ✔ | ✔ |
Hungary | HU/HUN | ✔ | ✔ |
Iceland | IS/ISL | ✔ | ✔ |
Ireland | IE/IRL | ✔ | ✔ |
Italy | IT/ITA | ✔ | ✔ |
Latvia | LV/LVA | ✔ | ✔ |
Liechtenstein | LI/LIE | ✔ | ✔ |
Lithuania | LT/LTU | ✔ | ✔ |
Luxembourg | LU/LUX | ✔ | ✔ |
Malta | MT/MLT | ✔ | ✔ |
Moldova | MD/MDA | ✔ | |
Monaco | MC/MCO | ✔ | ✔ |
Netherlands | NL/NLD | ✔ | ✔ |
North Macedonia | MK/MKD | ✔ | |
Norway | NO/NOR | ✔ | ✔ |
Poland | PL/POL | ✔ | ✔ |
Portugal | PT/PRT | ✔ | ✔ |
Romania | RO/ROU | ✔ | ✔ |
Russia | RU/RUS | ✔ | ✔ |
Serbia | RS/SRB | ✔ | ✔ |
Slovakia | SK/SVK | ✔ | ✔ |
Slovenia | SI/SVN | ✔ | ✔ |
Spain | ES/ESP | ✔ | ✔ |
Sweden | SE/SWE | ✔ | ✔ |
Switzerland | CH/CHE | ✔ | ✔ |
Türkiye | TR/TUR | ✔ | ✔ |
Ukraine | UA/UKR | ✔ | ✔ |
United Kingdom | GB/GBR | ✔ | ✔ |
Middle East & Africa
Market | Country codes | Long Distance EV Routing | Real-time Traffic |
---|---|---|---|
Israel | IL/ISR | ✔ | ✔ |
United Arab Emirates | AE/ARE | ✔ | ✔ |