Market Coverage
Definitions
| Term | Description | 
|---|---|
| Country codes | Country codes are provided in the current, officially-assigned, two and three character ISO 3166-1 alpha-2 and alpha-3 code formats where available. 
 | 
| Matrix Routing v2 | Calculates a matrix of route summaries for a set of routes defined with origin and destination locations. | 
| Real-time Traffic | Delivers real-time information about traffic jams and road closures, and a detailed view of the current speed and travel times across the entire road network. | 
If you need more information, please feel free to Contact Us.
Legend
| Symbol | Meaning | 
|---|---|
| ✔ | Country is provided with data. | 
| ★ | Country is provided with data, but under certain conditions (see the region-specific content documentation). | 
| Country is missing | Country data is not provided. Functionality may not work as expected. | 
Americas
| Market | Country codes | Matrix Routing v2 | Real-time Traffic | 
|---|---|---|---|
| Anguilla | AI/AIA | ✔ | |
| Antigua & Barbuda | AG/ATG | ✔ | |
| Argentina | AR/ARG | ✔ | ✔ | 
| Aruba | AW/ABW | ✔ | |
| Bahamas | BS/BHS | ✔ | |
| Barbados | BB/BRB | ✔ | |
| Belize | BZ/BLZ | ✔ | |
| Bermuda | BM/BMU | ✔ | |
| Bolivia | BO/BOL | ✔ | |
| Brazil | BR/BRA | ✔ | ✔ | 
| British Virgin Islands | VG/VGB | ✔ | |
| Canada | CA/CAN | ✔ | ✔ | 
| Caribbean Netherlands | BQ/BES | ✔ | |
| Cayman Islands | KY/CYM | ✔ | |
| Chile | CL/CHL | ✔ | ✔ | 
| Colombia | CO/COL | ✔ | ✔ | 
| Costa Rica | CR/CRI | ✔ | |
| Cuba | CU/CUB | ✔ | |
| Curaçao | CW/CUW | ✔ | |
| Dominica | DM/DMA | ✔ | |
| Dominican Republic | DO/DOM | ✔ | |
| Ecuador | EC/ECU | ✔ | |
| El Salvador | SV/SLV | ✔ | |
| Falkland Islands | FK/FLK | ✔ | |
| French Guiana | GF/GUF | ✔ | |
| Grenada | GD/GRD | ✔ | |
| Guadeloupe | GP/GLP | ✔ | ✔ | 
| Guatemala | GT/GTM | ✔ | |
| Guyana | GY/GUY | ✔ | |
| Haiti | HT/HTI | ✔ | |
| Honduras | HN/HND | ✔ | |
| Jamaica | JM/JAM | ✔ | |
| Martinique | MQ/MTQ | ✔ | ✔ | 
| Mexico | MX/MEX | ✔ | ✔ | 
| Montserrat | MS/MSR | ✔ | |
| Nicaragua | NI/NIC | ✔ | |
| Panama | PA/PAN | ✔ | |
| Paraguay | PY/PRY | ✔ | |
| Peru | PE/PER | ✔ | ✔ | 
| Puerto Rico | PR/PRI | ✔ | ✔ | 
| Sint Maarten | SX/SXM | ✔ | |
| South Georgia & South Sandwich Islands | GS/SGS | ✔ | |
| St. Barthélemy | BL/BLM | ✔ | |
| St. Kitts & Nevis | KN/KNA | ✔ | |
| St. Lucia | LC/LCA | ✔ | |
| St. Martin | MF/MAF | ✔ | |
| St. Pierre & Miquelon | PM/SPM | ✔ | |
| St. Vincent & Grenadines | VC/VCT | ✔ | |
| Suriname | SR/SUR | ✔ | |
| Trinidad & Tobago | TT/TTO | ✔ | |
| Turks & Caicos Islands | TC/TCA | ✔ | |
| U.S. Virgin Islands | VI/VIR | ✔ | ✔ | 
| United States | US/USA | ✔ | ✔ | 
| Uruguay | UY/URY | ✔ | ✔ | 
| Venezuela | VE/VEN | ✔ | 
Asia Pacific
| Market | Country codes | Matrix Routing v2 | Real-time Traffic | 
|---|---|---|---|
| American Samoa | AS/ASM | ✔ | |
| Australia | AU/AUS | ✔ | ✔ | 
| Bangladesh | BD/BGD | ✔ | |
| Bhutan | BT/BTN | ✔ | |
| Brunei | BN/BRN | ✔ | ✔ | 
| Cambodia | KH/KHM | ✔ | |
| Christmas Island | CX/CXR | ✔ | |
| Cocos (Keeling) Islands | CC/CCK | ✔ | |
| Comoros | KM/COM | ✔ | |
| Cook Islands | CK/COK | ✔ | |
| Fiji | FJ/FJI | ✔ | |
| French Polynesia | PF/PYF | ✔ | |
| Guam | GU/GUM | ✔ | ✔ | 
| Hong Kong SAR China | HK/HKG | ✔ | ✔ | 
| India | IN/IND | ✔ | ✔ | 
| Indonesia | ID/IDN | ✔ | ✔ | 
| Kiribati | KI/KIR | ✔ | |
| Laos | LA/LAO | ✔ | |
| Macao SAR China | MO/MAC | ✔ | ✔ | 
| Malaysia | MY/MYS | ✔ | ✔ | 
| Micronesia | FM/FSM | ✔ | |
| Mongolia | MN/MNG | ✔ | |
| Myanmar (Burma) | MM/MMR | ✔ | |
| Nauru | NR/NRU | ✔ | |
| Nepal | NP/NPL | ✔ | |
| New Caledonia | NC/NCL | ✔ | |
| New Zealand | NZ/NZL | ✔ | ✔ | 
| Niue | NU/NIU | ✔ | |
| Norfolk Island | NF/NFK | ✔ | |
| Northern Mariana Islands | MP/MNP | ✔ | |
| Pakistan | PK/PAK | ✔ | |
| Palau | PW/PLW | ✔ | |
| Papua New Guinea | PG/PNG | ✔ | |
| Philippines | PH/PHL | ✔ | ✔ | 
| Pitcairn Islands | PN/PCN | ✔ | |
| Samoa | WS/WSM | ✔ | |
| Singapore | SG/SGP | ✔ | ✔ | 
| Solomon Islands | SB/SLB | ✔ | |
| South Korea * | KR/KOR | ★ | ★ | 
| Sri Lanka | LK/LKA | ✔ | |
| Taiwan | TW/TWN | ✔ | ✔ | 
| Thailand | TH/THA | ✔ | ✔ | 
| Timor-Leste | TL/TLS | ✔ | |
| Tokelau | TK/TKL | ✔ | |
| Tonga | TO/TON | ✔ | |
| Tuvalu | TV/TUV | ✔ | |
| Vanuatu | VU/VUT | ✔ | |
| Vietnam | VN/VNM | ✔ | ✔ | 
| Wallis & Futuna | WF/WLF | ✔ | 
* Only available under kr-api.tomtom.com, see the region-specific content documentation.
Europe
| Market | Country codes | Matrix Routing v2 | Real-time Traffic | 
|---|---|---|---|
| Albania | AL/ALB | ✔ | |
| Andorra | AD/AND | ✔ | ✔ | 
| Armenia | AM/ARM | ✔ | |
| Austria | AT/AUT | ✔ | ✔ | 
| Azerbaijan | AZ/AZE | ✔ | |
| Belarus | BY/BLR | ✔ | ✔ | 
| Belgium | BE/BEL | ✔ | ✔ | 
| Bosnia & Herzegovina | BA/BIH | ✔ | ✔ | 
| Bouvet Island | BV/BVT | ✔ | |
| Bulgaria | BG/BGR | ✔ | ✔ | 
| Croatia | HR/HRV | ✔ | ✔ | 
| Cyprus | CY/CYP | ✔ | ✔ | 
| Czechia | CZ/CZE | ✔ | ✔ | 
| Denmark | DK/DNK | ✔ | ✔ | 
| Estonia | EE/EST | ✔ | ✔ | 
| Faroe Islands | FO/FRO | ✔ | |
| Finland | FI/FIN | ✔ | ✔ | 
| France | FR/FRA | ✔ | ✔ | 
| Georgia | GE/GEO | ✔ | |
| Germany | DE/DEU | ✔ | ✔ | 
| Gibraltar | GI/GIB |