Data Schema
Road Network Schema (Avro)
The Road Network file contains static attributes of road segments.
Field Name | Description | Example |
|---|---|---|
dsegId | Unique ID to link records across directories | 1197454130714607617 |
segmentId | Optional MN ID reference (may have "-" prefix; not used with OSM IDs). Relevant for data before 2023 only. | N/A |
newSegmentId | Optional MNR ID reference (may have "-" prefix; not used with OSM IDs). Relevant for data before 2023 only. | N/A |
frc | Functional Road Class (0–7, 0 = highway; higher number = less important) | 4 |
speedLimit | Speed limit (km/h). Use only if hasVerifiedSpeed=true. | 30 |
hasVerifiedSpeed | Indicates if speedLimit is verified | true |
streetName | Name of the street | Sjøveien |
length | Segment length in meters | 14.9 |
fow | Form of way (road type description) | SINGLE_CARRIAGEWAY |
hasHOVLane | Indicates if the segment has an HOV lane | false |
bearing | Direction from start to end (0°=North, 90°=East, etc.) | 297 |
isNavigable | Whether the segment is navigable | true |
isUnderConstruction | Indicates construction status | false |
hasRestrictedAccess | Indicates restricted access | false |
geometry | Segment geometry in WKT format | LINESTRING (25.90537 71.0487, ...) |
timeZone | Time zone of the segment | Europe/Oslo |
country | ISO country code | NOR |
osmIds | OpenStreetMap identifiers | [] |
Traffic Stats Data File (Avro)
The Traffic Stats Data File contains aggregated speed data for 1-hour intervals. All speed metrics listed for a given segment and hour are derived from the same set of observations.
Common fields
dsegId- Links records to road network data. (Example:1197454130714607617)
Hourly aggregation data
HourlyStats- Array of hourly intervals (only populated if samples exist)
Speed units
All speed fields in the Traffic Stats data file are provided in meters per hour (m/h).
- Convert to kilometers per hour (km/h):
km/h = (m/h) ÷ 1000 - Convert to miles per hour (mph):
mph = (m/h) ÷ 1609.344
HourlyStats fields
Field Name | Description | Example |
|---|---|---|
hour | Hour of day (0–23, UTC) | 16 (covers 16:00 to 17:00) |
averageSpeedMetersPerHour | Mean speed (m/h) | 23920 |
harmonicAverageSpeedMetersPerHour | Harmonic mean speed (m/h) | 22020 |
medianSpeedMetersPerHour | Median speed (m/h) | 23920 |
standardDeviationSpeedMetersPerHour | Standard deviation of speed (m/h) | 9531 |
speedPercentiles | 19 percentiles (5th–95th, increments of 5: [5, 10, 15, 20, ..., 95]). If empty all percentiles are same as averageSpeedMetersPerHour | [17180, ..., 30660] |
While the number of underlying observations (sample size) is used internally during metric calculation, it is not exposed as a field in the Traffic Stats Batch schema.
Notes
- Units: All speeds are in meters per hour (1 m/h = 0.001 km/h).
- Efficiency: Empty intervals (no observed traffic) are omitted.
- Format: Data is structured to minimize redundancy and support bulk processing and cannot be altered, apart from the specifications in this document.
- Road segment identifiers and geometries are subject to yearly changes as the road network undergoes updates. Within each 12-month period, IDs remain consistent, making short-term analysis reliable. For longitudinal studies that span multiple years, it is important to account for potential changes in both identifiers and geometry resulting from annual map updates.