Definitions
Country codes
Country codes are provided in the current, officially-assigned, two character ISO 3166-1 alpha-2 code formats where available. If you need more information, please feel free to Contact us.
Legend
Default view is recognized based on the country the request came from.
| Symbol | Meaning |
|---|
| ✔ | Country is provided with detailed data. |
| Country is missing | Country data is not provided. |
Americas
| Market | Country code | Address points | House number | Street level | City level |
|---|
| Argentina | AR | ✔ | ✔ | ✔ | |
| Brazil | BR | ✔ | ✔ | ✔ | |
| Canada | CA | ✔ | ✔ | ✔ | |
| Chile | CL | ✔ | ✔ | ✔ | |
| Colombia | CO | ✔ | ✔ | ✔ | |
| French Guiana | GF | ✔ | | ✔ | |
| Guadeloupe | GP | ✔ | ✔ | ✔ | |
| Martinique | MQ | ✔ | | ✔ | |
| Mexico | MX | ✔ | ✔ | ✔ | |
| Peru | PE | ✔ | ✔ | ✔ | |
| Saint Martin | MF | | | ✔ | |
| Sint Maarten (Dutch part) | SX | | | ✔ | |
| United States of America | US | ✔ | ✔ | ✔ | |
| Uruguay | UY | ✔ | ✔ | ✔ | |
| Venezuela | VE | | | ✔ | |
Asia Pacific
| Market | Country code | Address points | House number | Street level | City level |
|---|
| Australia | AU | ✔ | ✔ | ✔ | |
| Brunei | BN | ✔ | | ✔ | |
| Hong Kong | HK | ✔ | | ✔ | |
| Indonesia | ID | ✔ | | ✔ | |
| Malaysia | MY | ✔ | |