Routing API and Extended Routing API Market Coverage
Service version: 1
Last edit: 2020.04.14
On this page
Americas | Asia Pacific | Europe | Middle East & Africa
Definitions
- Calculate Route
- The Calculate Route service calculates a route between an origin and a destination, passing through waypoints if they are specified.
- Calculate Reachable Range
- The Calculate Reachable Range service calculates a set of locations that can be reached from the origin point.
- Long Distance EV Routing
- The Long Distance EV Routing service calculates a route between a given origin and destination. The route contains charging stops that have been added automatically based on the vehicle's consumption and charging model.
- Real-time Traffic
- Delivers real-time information about traffic jams and road closures, and a detailed view of the current speed and travel times across the entire road network.
- Country codes
-
Country codes are provided in the current, officially-assigned, two and three character ISO 3166-1 alpha-2 and alpha-3 code
formats where available.
- A two character country code is shown alone if a three character code for that country is not available.
- If a country is missing in the following tables, it is not currently supported.
- Legend
-
Symbol Meaning Country is provided with data. Country is missing Country data is not provided.
Americas | ||||
---|---|---|---|---|
Country | Codes |
Calculate Route and Calculate Reachable Range |
Long Distance EV Routing |
Real-time Traffic |
Anguilla | AI/AIA | |||
Antigua & Barbuda | AG/ATG | |||
Argentina | AR/ARG | |||
Aruba | AW/ABW | |||
Bahamas | BS/BHS | |||
Barbados | BB/BRB | |||
Belize | BZ/BLZ | |||
Bermuda | BM/BMU | |||
Bolivia | BO/BOL | |||
Brazil | BR/BRA | |||
British Virgin Islands | VG/VGB | |||
Canada | CA/CAN | |||
Caribbean Netherlands | BQ/BES | |||
Cayman Islands | KY/CYM | |||
Chile | CL/CHL | |||
Colombia | CO/COL | |||
Costa Rica | CR/CRI | |||
Cuba | CU/CUB | |||
Curaçao | CW/CUW | |||
Dominica | DM/DMA | |||
Dominican Republic | DO/DOM | |||
Ecuador | EC/ECU | |||
El Salvador | SV/SLV | |||
Falkland Islands | FK/FLK | |||
French Guiana | GF/GUF | |||
Grenada | GD/GRD | |||
Guadeloupe | GP/GLP | |||
Guatemala | GT/GTM | |||
Guyana | GY/GUY | |||
Haiti | HT/HTI | |||
Honduras | HN/HND | |||
Jamaica | JM/JAM | |||
Martinique | MQ/MTQ | |||
Mexico | MX/MEX | |||
Montserrat | MS/MSR | |||
Nicaragua | NI/NIC | |||
Panama | PA/PAN | |||
Paraguay | PY/PRY | |||
Peru | PE/PER | |||
Puerto Rico | PR/PRI | |||
Sint Maarten | SX/SXM | |||
South Georgia & South Sandwich Islands | GS/SGS | |||
St. Barthélemy | BL/BLM | |||
St. Kitts & Nevis | KN/KNA | |||
St. Lucia | LC/LCA | |||
St. Martin | MF/MAF | |||
St. Pierre & Miquelon | PM/SPM | |||
St. Vincent & Grenadines | VC/VCT | |||
Suriname | SR/SUR | |||
Trinidad & Tobago | TT/TTO | |||
Turks & Caicos Islands | TC/TCA | |||
U.S. Virgin Islands | VI/VIR | |||
United States | US/USA | |||
Uruguay | UY/URY | |||
Venezuela | VE/VEN |
Asia Pacific | ||||
---|---|---|---|---|
Country | Codes |
Calculate Route and Calculate Reachable Range |
Long Distance EV Routing |
Real-time Traffic |
American Samoa | AS/ASM | |||
Australia | AU/AUS | |||
Bangladesh | BD/BGD | |||
Bhutan | BT/BTN | |||
British Indian Ocean Territory | IO/IOT | |||
Brunei | BN/BRN | |||
Cambodia | KH/KHM | |||
China | CN/CHN | |||
Christmas Island | CX/CXR | |||
Cocos (Keeling) Islands | CC/CCK | |||
Comoros | KM/COM | |||
Cook Islands | CK/COK | |||
Fiji | FJ/FJI | |||
French Polynesia | PF/PYF | |||
Guam | GU/GUM | |||
Hong Kong SAR China | HK/HKG | |||
India | IN/IND | |||
Indonesia | ID/IDN | |||
Kiribati | KI/KIR | |||
Laos | LA/LAO | |||
Macau SAR China | MO/MAC | |||
Malaysia | MY/MYS | |||
Micronesia | FM/FSM | |||
Mongolia | MN/MNG | |||
Myanmar (Burma) | MM/MMR | |||
Nauru | NR/NRU | |||
Nepal | NP/NPL | |||
New Caledonia | NC/NCL | |||
New Zealand | NZ/NZL | |||
Niue | NU/NIU | |||
Norfolk Island | NF/NFK | |||
North Korea | KP/PRK | |||
Northern Mariana Islands | MP/MNP | |||
Pakistan | PK/PAK | |||
Palau | PW/PLW | |||
Papua New Guinea | PG/PNG | |||
Philippines | PH/PHL | |||
Pitcairn Islands | PN/PCN | |||
Samoa | WS/WSM | |||
Singapore | SG/SGP | |||
Solomon Islands | SB/SLB | |||
Sri Lanka | LK/LKA | |||
Taiwan | TW/TWN | |||
Thailand | TH/THA | |||
Timor-Leste | TL/TLS | |||
Tonga | TO/TON | |||
Tuvalu | TV/TUV | |||
Vanuatu | VU/VUT | |||
Vietnam | VN/VNM | |||
Wallis & Futuna | WF/WLF |
Europe | ||||
---|---|---|---|---|
Country | Codes |
Calculate Route and Calculate Reachable Range |
Long Distance EV Routing |
Real-time Traffic |
Albania | AL/ALB | |||
Andorra | AD/AND | |||
Armenia | AM/ARM | |||
Austria | AT/AUT | |||
Azerbaijan | AZ/AZE | |||
Belarus | BY/BLR | |||
Belgium | BE/BEL | |||
Bosnia & Herzegovina | BA/BIH | |||
Bulgaria | BG/BGR | |||
Croatia | HR/HRV | |||
Cyprus | CY/CYP | |||
Czechia | CZ/CZE | |||
Denmark | DK/DNK | |||
Estonia | EE/EST | |||
Faroe Islands | FO/FRO | |||
Finland | FI/FIN | |||
France | FR/FRA | |||
Georgia | GE/GEO | |||
Germany | DE/DEU | |||
Gibraltar | GI/GIB | |||
Greece | GR/GRC | |||
Greenland | GL/GRL | |||
Guernsey | GG/GGY | |||
Hungary | HU/HUN | |||
Iceland | IS/ISL | |||
Ireland | IE/IRL | |||
Isle of Man | IM/IMN | |||
Italy | IT/ITA | |||
Jersey | JE/JEY | |||
Kazakhstan | KZ/KAZ | |||
Kyrgyzstan | KG/KGZ | |||
Latvia | LV/LVA | |||
Liechtenstein | LI/LIE | |||
Lithuania | LT/LTU | |||
Luxembourg | LU/LUX | |||
Macedonia | MK/MKD | |||
Malta | MT/MLT | |||
Moldova | MD/MDA | |||
Monaco | MC/MCO | |||
Montenegro | ME/MNE | |||
Netherlands | NL/NLD | |||
Norway | NO/NOR | |||
Poland | PL/POL | |||
Portugal | PT/PRT | |||
Romania | RO/ROU | |||
Russia | RU/RUS | |||
San Marino | SM/SMR | |||
Serbia | RS/SRB | |||
Slovakia | SK/SVK | |||
Slovenia | SI/SVN | |||
Spain | ES/ESP | |||
Sweden | SE/SWE | |||
Switzerland | CH/CHE | |||
Tajikistan | TJ/TJK | |||
Turkey | TR/TUR | |||
Turkmenistan | TM/TKM | |||
Ukraine | UA/UKR | |||
United Kingdom | GB/GBR | |||
Uzbekistan | UZ/UZB | |||
Vatican City | VA/VAT |
Middle East & Africa | ||||
---|---|---|---|---|
Country | Codes |
Calculate Route and Calculate Reachable Range |
Long Distance EV Routing |
Real-time Traffic |
Afghanistan | AF/AFG | |||
Algeria | DZ/DZA | |||
Angola | AO/AGO | |||
Bahrain | BH/BHR | |||
Benin | BJ/BEN | |||
Botswana | BW/BWA | |||
Burkina Faso | BF/BFA | |||
Burundi | BI/BDI | |||
Cameroon | CM/CMR | |||
Cape Verde | CV/CPV | |||
Central African Republic | CF/CAF | |||
Chad | TD/TCD | |||
Congo - Brazzaville | CG/COG | |||
Congo - Kinshasa | CD/COD | |||
Côte d’Ivoire | CI/CIV | |||
Djibouti | DJ/DJI | |||
Egypt | EG/EGY | |||
Equatorial Guinea | GQ/GNQ | |||
Eritrea | ER/ERI | |||
Ethiopia | ET/ETH | |||
French Southern Territories | TF/ATF | |||
Gabon | GA/GAB | |||
Gambia | GM/GMB | |||
Ghana | GH/GHA | |||
Guinea | GN/GIN | |||
Guinea-Bissau | GW/GNB | |||
Iran | IR/IRN | |||
Iraq | IQ/IRQ | |||
Israel | IL/ISR | |||
Jordan | JO/JOR | |||
Kenya | KE/KEN | |||
Kuwait | KW/KWT | |||
Lebanon | LB/LBN | |||
Lesotho | LS/LSO | |||
Liberia | LR/LBR | |||
Libya | LY/LBY | |||
Madagascar | MG/MDG | |||
Malawi | MW/MWI | |||
Maldives | MV/MDV | |||
Mali | ML/MLI | |||
Marshall Islands | MH/MHL | |||
Mauritania | MR/MRT | |||
Mauritius | MU/MUS | |||
Mayotte | YT/MYT | |||
Morocco | MA/MAR | |||
Mozambique | MZ/MOZ | |||
Namibia | NA/NAM | |||
Niger | NE/NER | |||
Nigeria | NG/NGA | |||
Oman | OM/OMN | |||
Qatar | QA/QAT | |||
Rwanda | RW/RWA | |||
Réunion | RE/REU | |||
Saudi Arabia | SA/SAU | |||
Senegal | SN/SEN | |||
Seychelles | SC/SYC | |||
Sierra Leone | SL/SLE | |||
Somalia | SO/SOM | |||
South Africa | ZA/ZAF | |||
South Sudan | SS/SSD | |||
St. Helena | SH/SHN | |||
Sudan | SD/SDN | |||
Swaziland | SZ/SWZ | |||
Syria | SY/SYR | |||
São Tomé & Príncipe | ST/STP | |||
Tanzania | TZ/TZA | |||
Togo | TG/TGO | |||
Tunisia | TN/TUN | |||
Uganda | UG/UGA | |||
United Arab Emirates | AE/ARE | |||
Yemen | YE/YEM | |||
Zambia | ZM/ZMB | |||
Zimbabwe | ZW/ZWE |