![]() | ![]() | ![]() |
Name, | Stereotype, | originalCode, | definition, | |
---|---|---|---|---|
![]() ![]() | AbnormalTraffic | LOS | A traffic condition which is not normal. | |
![]() ![]() | Accident | ACC | Accidents are events in which one or more vehicles lose control and do not recover. They include collisions between vehicle(s) or other road user(s), between vehicle(s) and any obstacle(s), or they result from a vehicle running off the road. | |
![]() ![]() | Activities | ACT | Deliberate human actions external to the traffic stream or roadway which could disrupt traffic. | |
![]() ![]() | Advice | - null - | A collection of information that provides supporting advice that may enhance the information provision to travellers. | |
![]() ![]() | Advice | SAD | Information/advice that supplements the traffic/travel information contained in a situation publication. | |
![]() ![]() | AlertCArea | - null - | An area defined by reference to a predefined Alert C location table. | |
![]() ![]() | AlertCDirection | - null - | The direction of traffic flow along the road to which the information relates. | |
![]() ![]() | AlertCLinear | - null - | A linear section along a road defined between two points on the road by reference to a pre-defined Alert C location table. | |
![]() ![]() | AlertCLinearByCode | - null - | A linear section along a road defined by reference to a linear section in a pre-defined Alert C location table. | |
![]() ![]() | AlertCLocation | - null - | Identification of a specific point, linear or area location in an Alert C location table. | |
![]() ![]() | AlertCLocationCode | datatype | - null - | A positive integer number which uniquely identifies a pre-defined Alert C location defined within an Alert-C table. |
![]() ![]() | AlertCMethod2Linear | - null - | A linear section along a road between two points, Primary and Secondary, which are pre-defined in an Alert C location table. Direction is FROM the Secondary point TO the Primary point, i.e. the Primary point is downstream of the Secondary point. | |
![]() ![]() | AlertCMethod2Point | - null - | A single point on the road network defined by reference to a point in a pre-defined Alert C location table and which has an associated direction of traffic flow. | |
![]() ![]() | AlertCMethod2PrimaryPointLocation | - null - | The point (called Primary point) which is either a single point or at the downstream end of a linear road section. The point is specified by a reference to a point in a pre-defined Alert C location table. | |
![]() ![]() | AlertCMethod2SecondaryPointLocation | - null - | The point (called Secondary point) which is at the upstream end of a linear road section. The point is specified by a reference to a point in a pre-defined Alert C location table. | |
![]() ![]() | AlertCMethod4Linear | - null - | A linear section along a road between two points, Primary and Secondary, which are pre-defined Alert C locations plus offset distance. Direction is FROM the Secondary point TO the Primary point, i.e. the Primary point is downstream of the Secondary point. | |
![]() ![]() | AlertCMethod4Point | - null - | A single point on the road network defined by reference to a point in a pre-defined Alert C location table plus an offset distance and which has an associated direction of traffic flow. | |
![]() ![]() | AlertCMethod4PrimaryPointLocation | - null - | The point (called Primary point) which is either a single point or at the downstream end of a linear road section. The point is specified by a reference to a point in a pre-defined Alert C location table plus a non-negative offset distance. | |
![]() ![]() | AlertCMethod4SecondaryPointLocation | - null - | The point (called Secondary point) which is at the upstream end of a linear road section. The point is specified by a reference to a point in a pre-defined Alert C location table plus a non-negative offset distance. | |
![]() ![]() | AlertCPoint | - null - | A single point on the road network defined by reference to a pre-defined Alert C location table and which has an associated direction of traffic flow. | |
![]() ![]() | AnimalPresenceObstruction | - null - | An obstruction on the road resulting from the presence of animals. | |
![]() ![]() | Area | - null - | A geographic or geometric defined area which may be qualified by height information to provide additional geospatial descrimination (e.g. for snow in an area but only above a certain altitude). | |
![]() ![]() | AreaDestination | - null - | The specification of the destination of a defined route or itinerary which is an area. | |
![]() ![]() | AssociatedMaintenanceVehicles | - null - | Details of the maintenance vehicles involved in the roadworks activity. | |
![]() ![]() | AtoD | - null - | Enumerations alphabetically ordered between A and D. | |
![]() ![]() | AxleSpacing | - null - | The spacing details between the axle sets of an individual vehicle numbered from the front to the back of the vehicle. | |
![]() ![]() | AxlesPerHour | datatype | - null - | Vehicle axles per hour. |
![]() ![]() | AxleWeight | - null - | The weight details of a specific axle set of an individual vehicle. | |
![]() ![]() | BasicDataValue | - null - | Generic data values of either measured or elaborated data. | |
![]() ![]() | Boolean | datatype | - null - | Boolean has the value space required to support the mathematical concept of binary-valued logic: {true, false}. |
![]() ![]() | CarParks | PAR | Provides information on the status of one or more car parks. | |
![]() ![]() | CatalogueReference | - null - | Identification of the supplier's data catalogue in a data exchange context. | |
![]() ![]() | Cause | - null - | Contains details of the cause of a record within a situation | |
![]() ![]() | CCTVImages | - null - | Details of CCTV images which form part of a traffic view record. | |
![]() ![]() | Comment | SUR | A free text comment with an optional date/time stamp that can be used by the operator to convey uncoded observations/information. | |
![]() ![]() | ConcentrationGramsPerCubicCentimetre | datatype | - null - | Concentration defined in grams per cubic centimetre. |
![]() ![]() | ConcentrationMicrogramsPerCubicMetre | datatype | - null - | A measure of concentration defined in µg/m3 (microgrammes/cubic metre). |
![]() ![]() | ConcentrationVehiclesPerKilometre | datatype | - null - | A measure of traffic density defined in number of vehicles per kilometre of road. |
![]() ![]() | Conditions | - null - | Any conditions which have the potential to degrade normal driving conditions. | |
![]() ![]() | ConstructionWorks | - null - | Roadworks involving the construction of new infrastructure. | |
![]() ![]() | CubicMetres | datatype | - null - | A volumetric measure defined in cubic metres. |
![]() ![]() | D2LogicalModel | - null - | The DATEX II logical model comprising exchange, content payload and management sub-models. | |
![]() ![]() | DataTypes | - null - | A collection of information describing data types that are reused elsewhere in the DATEX II model. | |
![]() ![]() | Date | datatype | - null - | A combination of year, month and day integer-valued properties plus an optional timezone property. It represents an interval of exactly one day, beginning on the first moment of the day in the timezone, i.e. '00:00:00' up to but not including '24:00:00'. |
![]() ![]() | DateTime | datatype | - null - | A combination of integer-valued year, month, day, hour, minute properties, a decimal-valued second property and a timezone property from which it is possible to determine the local time, the equivalent UTC time and the timezone offset from UTC. |
![]() ![]() | DayWeekMonth | - null - | Specification of periods defined by the intersection of days, weeks and months. | |
![]() ![]() | Delays | - null - | The details of the delays being caused by the situation element defined in the situation record. | |
![]() ![]() | Destination | - null - | The specification of the destination of a defined route or itinerary. This may be either a location on a network or an area location. | |
![]() ![]() | ElaboratedData | identifiable | - null - | An identifiable instance of data which is derived/computed from one or more measurements over a period of time. It may be a current value or a forecast value predicted from historical measurements. |
![]() ![]() | ElaboratedData | - null - | A collection of information relating to the provision of elaborated data; that is data derived by algorithm or significant post-collection analysis, such as journey time data. | |
![]() ![]() | ElaboratedDataPublication | - null - | A publication containing one or more elaborated data sets. | |
![]() ![]() | EnvironmentalObstruction | - null - | An obstruction on the road resulting from an environmental cause. | |
![]() ![]() | EquipmentDamageObstruction | - null - | An obstruction on the road resulting from the failure of equipment on, under, above or close to the road. | |
![]() ![]() | EtoH | - null - | Enumerations alphabetically ordered between E and H. | |
![]() ![]() | Exchange | - null - | A collection of information related to the exchange mechanism with DATEX II. | |
![]() ![]() | Exchange | - null - | Details associated with the management of the exchange between the supplier and the client. | |
![]() ![]() | ExchangeEnumerations | - null - | Collection of enumerations which are used within the Exchange sub-model. | |
![]() ![]() | Extension | - null - | Container package for content model extensions. Each extension should be contained in its own package. | |
![]() ![]() | FilterExitManagement | - null - | Filter indicators management information. | |
![]() ![]() | FilterReference | - null - | Details of a supplier's filter in a data exchange context. | |
![]() ![]() | Float | datatype | - null - | A floating point number whose value space consists of the values m × 2^e, where m is an integer whose absolute value is less than 2^24, and e is an integer between -149 and 104, inclusive. |
![]() ![]() | General | - null - | A collection of information including data types, reusable collections, lists of enumerations and location referencing information. | |
![]() ![]() | GeneralObstruction | - null - | Any stationary or moving obstacle of a physical nature, other than of an animal, vehicle, environmental, or damaged equipment nature. | |
![]() ![]() | Generic | - null - | A collection of generic data type descriptions. These are, in general, mathematical concepts or widely used computer science concepts, without specific specified units. | |
![]() ![]() | GrossWeightCharacteristic | - null - | Gross weight characteristic of a vehicle. | |
![]() ![]() | GroupOfLocations | - null - | A group of one or more physically separate locations. Locations maybe related, as in an itinerary or route, or maybe unrelated. It is not for identifying the same physical location using different referencing systems. | |
![]() ![]() | GroupOfLocationsByReference | - null - | A group of locations defined by reference to a predefined set of locations. | |
![]() ![]() | HazardousMaterials | - null - | Details of hazardous materials. | |
![]() ![]() | HeaderInformation | - null - | Management information relating to the data contained within a publication. | |
![]() ![]() | HeaviestAxleWeightCharacteristic | - null - | Weight characteristic of the heaviest axle on the vehicle. | |
![]() ![]() | Hectopascals | datatype | - null - | A measure of pressure defined in hectopascals. |
![]() ![]() | HeightCharacteristic | - null - | Height characteristic of a vehicle. | |
![]() ![]() | Impact | - null - | A collection of data related to the impact of any form of event, incident or activity on the network. Provides qualitive and quantative measures describing the proportion of road space remaining. | |
![]() ![]() | Impact | - null - | High level assessment of the impact that an unplanned event or operator action defined by the situation record has on the driving conditions. | |
![]() ![]() | ImpactDetails | - null - | Detailed assessment of the impact that an unplanned event or operator action defined by the situation record has on the driving conditions. | |
![]() ![]() | IndividualVehicleMeasurements | - null - | Measurements relating to individual vehicles. | |
![]() ![]() | Integer | datatype | - null - | An integer number whose value space is the set {-2147483648, -2147483647, -2147483646, ..., -2, -1, 0, 1, 2, ..., 2147483645, 2147483646, 2147483647}. |
![]() ![]() | IntensityKilogrammesPerSquareMetre | datatype | - null - | A measure of the quantity of application of a substance to an area defined in kilogrammes per square metre. |
![]() ![]() | IntensityMillimetresPerHour | datatype | - null - | A measure of precipitation intensity defined in millimetres per hour. |
![]() ![]() | InternationalIdentifier | - null - | An identifier/name whose range is specific to the particular country. | |
![]() ![]() | ItoM | - null - | Enumerations alphabetically ordered between I and M. | |
![]() ![]() | Kilohertz | datatype | - null - | A measure of frequency defined in kiloherz. |
![]() ![]() | KilometresPerHour | datatype | - null - | A measure of speed defined in kilometres per hour. |
![]() ![]() | LengthCharacteristic | - null - | Length characteristic of a vehicle. | |
![]() ![]() | LifeCycleManagement | - null - | Information relating to the life cycle management of the situation record. | |
![]() ![]() | Linear | - null - | A linear section along a road with optional directionality defined between two points on the road. | |
![]() ![]() | LinearTrafficView | identifiable | - null - | An identifiable instance of a linear traffic view at a single point in time relating to a linear section of road, comprising one or more traffic view records. |
![]() ![]() | Location | - null - | A collection of information related to specifying locations within a transportation network. | |
![]() ![]() | Location | - null - | The specification of a location either on a network (as a point or a linear location) or as an area. This may be provided in one or more referencing systems. | |
![]() ![]() | LocationByReference | - null - | A location defined by reference to a predefined location. | |
![]() ![]() | LocationCharacteristicsOverride | - null - | Location characteristics which override values set in the referenced measurement point. | |
![]() ![]() | LocationEnumations | - null - | Enumerations used within the location referencing sub-model except those for specific location referencing sub-models (e.g. TPEG-Loc) which are listed separately. | |
![]() ![]() | MaintenanceWorks | - null - | Roadworks involving the maintenance or installation of infrastructure. | |
![]() ![]() | MalfunctioningTrafficControls | - null - | Malfunctioning or failed traffic control equipments. | |
![]() ![]() | ManagedCause | - null - | Contains a reference to another situation record which defines a cause of the event defined here. | |
![]() ![]() | Management | - null - | A collection of information related to the life cycle management of other data within the DATEX II model. Normally this is related to life cyle management of situation data. | |
![]() ![]() | Management | - null - | Information relating to the management of the situation record. | |
![]() ![]() | MatrixSignSetting | - null - | Details of a matrix sign and its displayed aspect. | |
![]() ![]() | MeasuredDataPublication | - null - | A publication containing one or more measurement data sets, each set being measured at a single measurement site. | |
![]() ![]() | MeasuredValue | - null - | Contains optional characteristics for the specific measured value (ordered/indexed to correspond with that of the referenced measurement point) which override the static characteristics defined for the measurement point. | |
![]() ![]() | MeasurementSiteRecord | identifiable | - null - | An identifiable single measurement site entry/record in the Measurement Site table. |
![]() ![]() | MeasurementSiteTable | identifiable | - null - | A Measurement Site Table comprising a number of sets of data, each describing the location from where a stream of measured data may be derived. Each location is known as a "measurement site" which can be a point, a linear road section or an area. |
![]() ![]() | MeasurementSiteTablePublication | - null - | A publication containing one or more Measurment Site Tables. | |
![]() ![]() | MeasurementSpecificCharacteristics | - null - | Characteristics which are specific to an individual measurement type (specified in a known order) at the given measurement site. | |
![]() ![]() | MegaHertz | datatype | - null - | A measure of frequency defined in Megaherz. |
![]() ![]() | MetresAsFloat | datatype | - null - | A measure of distance defined in metres in a floating point format. |
![]() ![]() | MetresAsNonNegativeInteger | datatype | - null - | A measure of distance defined in metres in a non negative integer format. |
![]() ![]() | MetresPerSecond | datatype | - null - | A measure of speed defined in metres per second. |
![]() ![]() | Mobility | - null - | Indicating whether an activity or a roadwork is mobile (e.g.. a march or parade) or static (e.g. a crowd, or sign-post maintenance). | |
![]() ![]() | MultilingualString | datatype | - null - | A multilingual string, whereby the same text may be expressed in more than one language. |
![]() ![]() | NetworkLocation | - null - | The specification of a location on a network (as a point or a linear location). | |
![]() ![]() | NetworkManagement | RES | Changes to the configuration or usability of the road network whether by legal order or by operational decisions. It includes road and lane closures, weight and dimensional limits, vehicle restrictions, contraflows and rerouting operations. | |
![]() ![]() | NonManagedCause | - null - | Contains details of the cause of a record within a situation, when this cause is not managed as a situation record in its own right. | |
![]() ![]() | NonNegativeInteger | datatype | - null - | An integer number whose value space is the set {0, 1, 2, ..., 2147483645, 2147483646, 2147483647}. |
![]() ![]() | NonRoadEventInformation | INF | A collection of information about events which are not on the road, but which may influence the behaviour of drivers and hence the characteristics of traffic flow. | |
![]() ![]() | NonRoadEventInformation | - null - | Information about an event which is not on the road, but which may influence the behaviour of drivers and hence the characteristics of the traffic flow. | |
![]() ![]() | NonWeatherRelatedRoadConditions | - null - | Road surface conditions that are not related to the weather but which may affect driving conditions. | |
![]() ![]() | NtoR | - null - | Enumerations alphabetically ordered between N and R. | |
![]() ![]() | NumberOfAxlesCharacteristic | - null - | Number of axles characteristic of a vehicle. | |
![]() ![]() | Obstruction | OHZ & MHZ | Any stationary or moving obstacle of a physical nature (e.g. obstacles or vehicles from an earlier accident, shed loads on carriageway, rock fall, abnormal or dangerous loads, or animals etc.) which could disrupt or endanger traffic. | |
![]() ![]() | OffsetDistance | - null - | The non negative offset distance from the Alert C referenced point to the actual point. | |
![]() ![]() | OperatorAction | OPA | The actions that a traffic operator can decide or implement to prevent or help correct dangerous or poor driving conditions. | |
![]() ![]() | OperatorAction | OPA | Actions that a traffic operator can decide to implement to prevent or help correct dangerous or poor driving conditions, including maintenance of the road infrastructure. | |
![]() ![]() | OverallPeriod | - null - | A continuous or discontinous period of validity defined by overall bounding start and end times and the possible intersection of valid periods (potentially recurring) with the complement of exception periods (also potentially recurring). | |
![]() ![]() | PartsPerMillionConcentration | datatype | - null - | Concentration defined in parts per million. |
![]() ![]() | PassengerCarUnitsPerHour | datatype | - null - | Passenger car units per hour. |
![]() ![]() | PayloadEnumerations | - null - | A collection of lists of enumeration values used throughout the DATEX 2 model. | |
![]() ![]() | PayloadEnumerations | - null - | A collection of lists of enumeration values used throughout the DATEX II model. | |
![]() ![]() | PayloadPublication | - null - | This package contains the different publications that can be exchanged via a DATEX II interface. | |
![]() ![]() | PayloadPublication | - null - | A payload publication of traffic related information or associated management information created at a specific point in time that can be exchanged via a DATEX II interface. | |
![]() ![]() | PeopleInvolved | - null - | Overview of people involved in the event and their injury status. | |
![]() ![]() | Percentage | datatype | - null - | A measure of percentage. |
![]() ![]() | Period | - null - | A continuous time period or a set of discontinuous time periods defined by the intersection of a set of criteria all within an overall delimiting interval. | |
![]() ![]() | Person | - null - | A collection of information providing details relating to an individual person. | |
![]() ![]() | Point | - null - | A single geospatial point. | |
![]() ![]() | PointByCoordinates | - null - | A single point defined only by a coordinate set with an optional bearing direction. | |
![]() ![]() | PointCoordinates | - null - | A pair of coordinates defining the geodetic position of a single point using the European Terrestrial Reference System 1989 (ETRS89). | |
![]() ![]() | PointDestination | - null - | The specification of the destination of a defined route or itinerary which is a point. | |
![]() ![]() | PollutionInformation | - null - | Measurements of atmospheric pollution. | |
![]() ![]() | PollutionMeasurement | - null - | Details of atmospheric pollution. | |
![]() ![]() | PoorEnvironmentConditions | EXH & FOS & PRE & WDA & WIN | Any environmental conditions which may be affecting the driving conditions on the road. | |
![]() ![]() | PoorRoadInfrastructure | EQU | Failures or malfunctions of road infrastructure or related equipment that may be of interest or concern to travellers. | |
![]() ![]() | PrecipitationDetail | - null - | Details of precipitation (rain, snow etc.). | |
![]() ![]() | PrecipitationInformation | - null - | Measurements of precipitation. | |
![]() ![]() | PredefinedLocation | identifiable | - null - | An identifiable instance of a single predefined location. |
![]() ![]() | PredefinedLocationSet | identifiable | - null - | An identifiable instance of a single set of predefined locations. |
![]() ![]() | PredefinedLocationsPublication | - null - | A publication containing one or more sets of predfined locations. | |
![]() ![]() | PullService | - null - | Self-explanatory | |
![]() ![]() | PushService | - null - | Self-explanatory | |
![]() ![]() | Reference | datatype | - null - | A reference to an identifiable object instance (e.g. a GIUD reference). |
![]() ![]() | ReferencePoint | - null - | One of a sequence of reference points along a road, normally spaced at regular intervals along each carriageway with a sequence of identification from a known starting point. | |
![]() ![]() | ReferencePointLinear | - null - | A linear section along a road defined between two points on the road identified by reference points. | |
![]() ![]() | ReferencePointPrimaryLocation | - null - | The point (called Primary point) which is at the downstream end of a linear road section. The point is identified by a reference point. | |
![]() ![]() | ReferencePointSecondaryLocation | - null - | The point (called Secondary point) which is at the upstream end of a linear road section. The point is identified by a reference point. | |
![]() ![]() | ReferenceSettings | - null - | Specification of the default value for traffic status on a set of predefined locations on the road network. Only when traffic status differs from this value at a location in the set need a value be sent. | |
![]() ![]() | Rerouting | - null - | An action which involves diverting traffic, whether mandatory or advisory. | |
![]() ![]() | Restriction | - null - | Defines a restriction which qualifies the operator's management action. | |
![]() ![]() | ReusableClasses | - null - | A collection of data and information constructs that are reused elsewhere in the DATEX II model. | |
![]() ![]() | RoadConditions | - null - | Conditions of the road surface which may affect driving conditions. These may be related to the weather (e.g. ice, snow etc.) or to other conditions (e.g. oil, mud, leaves etc. on the road) | |
![]() ![]() | RoadsideAssistance | - null - | Details of road side assistance required. | |
![]() ![]() | RoadSurfaceConditionInformation | - null - | Measurements of road surface conditions which are related to the weather. | |
![]() ![]() | RoadSurfaceConditionMeasurements | - null - | Measurements of the road surface condition which relate specifically to the weather. | |
![]() ![]() | Roadworks | RMT | Highway maintenance, installation and construction activities that may potentially affect traffic operations. | |
![]() ![]() | Seconds | datatype | - null - | Seconds. |
![]() ![]() | ServiceBase | - null - | The common base exchange service from which the real exchange services are derived. | |
![]() ![]() | ServiceDisruption | - null - | Details of disruption to normal services (e.g. specific services at a service areas). | |
![]() ![]() | SignSetting | - null - | Provides information on variable message and matrix signs and the information currently displayed. | |
![]() ![]() | SiteMeasurements | - null - | A measurement data set derived from a specific measurement site. | |
![]() ![]() | Situation | identifiable | TTS | An identifiable instance of a traffic/travel situation comprising one or more traffic/travel circumstances which are linked by one or more causal relationships. Each traffic/travel circumstance is represented by a Situation Record. |
![]() ![]() | SituationPublication | TME | A publication containing zero or more traffic/travel situations. | |
![]() ![]() | SituationRecord | identifiable | SEL | An identifiable instance of a single record/element within a situation. |
![]() ![]() | SourceInformation | - null - | Details of the source from which the information was obtained. | |
![]() ![]() | Specific | - null - | A collection of specific data types used for specifying quantified measures, used within DATEX 2. These data types, in general, include explicit descriptions of the units used. | |
![]() ![]() | SpeedPercentile | - null - | Details of percentage of vehicles whose speeds fall below a stated threshold, expressed as a percentile of the observation set. | |
![]() ![]() | StoZ | - null - | Enumerations alphabetically ordered between S and Z. | |
![]() ![]() | String | datatype | - null - | A character string whose value space is the set of finite-length sequences of characters. Every character has a corresponding Universal Character Set code point (as defined in ISO/IEC 10646), which is an integer. |
![]() ![]() | SubjectTypeOfWorks | - null - | The type of subject to which the roadworks are associated. | |
![]() ![]() | Subscription | - null - | This item contains all information relating to a customer subscription. | |
![]() ![]() | SubscriptionService | - null - | Self-explanatory | |
![]() ![]() | SupplementaryPositionalDescription | - null - | A collection of supplementary positional information which improves the precision of the location. | |
![]() ![]() | Target | - null - | The details of a DATEX II target client. | |
![]() ![]() | Temperature | - null - | Details of atmospheric temperature. | |
![]() ![]() | TemperatureCelsius | datatype | - null - | A measure of temperature defined in degrees Celsius. |
![]() ![]() | TemperatureInformation | - null - | Measurements of atmospheric temperature. | |
![]() ![]() | TemporaryLimits | - null - | Temporary limits imposed by the network/road operator at a location on the road network which may be advisory or mandatory. | |
![]() ![]() | Time | datatype | - null - | An instant of time that recurs every day. The value space of time is the space of time of day values as defined in § 5.3 of [ISO 8601]. Specifically, it is a set of zero-duration daily time instances. |
![]() ![]() | TimePeriodByHour | - null - | Specification of a continuous period within a 24 hour period by times. | |
![]() ![]() | TimePeriodOfDay | - null - | Specification of a continuous period of time within a 24 hour period. | |
![]() ![]() | TimePeriodOfDay | - null - | Specification of a continuous period of time within a 24 hour period. | |
![]() ![]() | Tonnes | datatype | - null - | A measure of weight defined in metric tonnes. |
![]() ![]() | TPEGAreaDescriptor | - null - | A descriptor for describing an area location. | |
![]() ![]() | TPEGAreaLocation | - null - | A geographic or geometric area defined by a TPEG-Loc structure which may include height information for additional geospatial descrimination. | |
![]() ![]() | TPEGDescriptor | - null - | A collection of information providing descriptive references to locations using the TPEG-Loc location referencing approach. | |
![]() ![]() | TPEGEnumerations | - null - | Enumerations used exclusively in the TPEG-Loc sub-model. | |
![]() ![]() | TPEGFramedPoint | - null - | A point on the road network which is framed between two other points on the same road. | |
![]() ![]() | TPEGGeometricArea | - null - | A geometric area defined by a centre point and a radius. | |
![]() ![]() | TPEGHeight | - null - | Height information which provides additional descrimination for the applicable area. | |
![]() ![]() | TPEGILCPointDescriptor | - null - | A descriptor for describing a junction by defining the intersecting roads. | |
![]() ![]() | TPEGJunction | - null - | A point on the road network which is a road junction point. | |
![]() ![]() | TPEGJunctionPointDescriptor | - null - | A descriptor for describing a point at a junction on a road network. | |
![]() ![]() | TPEGLinearLocation | - null - | A linear section along a road defined between two points on the road by a TPEG-Loc structure. | |
![]() ![]() | TPEGNamedOnlyArea | - null - | An area defined by a well known name. | |
![]() ![]() | TPEGNonJunctionPoint | - null - | A point on the road network which is not a road junction point. | |
![]() ![]() | TPEGOtherPointDescriptor | - null - | General descriptor for describing a point. | |
![]() ![]() | TPEGPoint | - null - | A point on the road network which is either a junction point or a non junction point. | |
![]() ![]() | TPEGPointDescriptor | - null - | A descriptor for describing a point location. | |
![]() ![]() | TPEGPointLocation | - null - | A single point on the road network defined by a TPEG-Loc structure and which has an associated direction of traffic flow. | |
![]() ![]() | TPEGSimplePoint | - null - | A point on the road network which is not bounded by any other points on the road network. | |
![]() ![]() | TrafficConcentration | - null - | Averaged measurements of traffic concentration. | |
![]() ![]() | TrafficControl | - null - | Specification of traffic management controls which affect the road network that have been instigated by the network/road operator. These controls may require either optional or mandatory compliance. | |
![]() ![]() | TrafficElement | - null - | A collection of data providing information on an occurrence on the network on the network which is not planned by a traffic operator. | |
![]() ![]() | TrafficElement | - null - | An event which is not planned by the traffic operator, which is affecting, or has the potential to affect traffic flow. | |
![]() ![]() | TrafficFlow | - null - | Averaged measurements of traffic flow rates. | |
![]() ![]() | TrafficHeadway | - null - | Averaged measurement of traffic headway, i.e. the distance between vehicles. | |
![]() ![]() | TrafficSpeed | - null - | Averaged measurements of traffic speed. | |
![]() ![]() | TrafficStatusValue | - null - | The status of traffic conditions on a specific section or at a specific point on the road network. | |
![]() ![]() | TrafficValue | - null - | Measured or derived values relating to traffic or individual vehicle movements on a specific section or at a specific point on the road network. | |
![]() ![]() | TrafficView | identifiable | - null - | An identifiable instance of a traffic view at a single point in time relating to a predefined location set, comprising one or more linear traffic views each of which comprise one or more traffic view records. |
![]() ![]() | TrafficViewPublication | - null - | A publication containing one or more traffic views. | |
![]() ![]() | TrafficViewRecord | identifiable | - null - | An identifiable instance of a single record within a traffic view. |
![]() ![]() | TransitInformation | FER | The availability of transit services and information relating to their departures. This is limited to those transit services which are of direct relevance to road users, e.g. connecting rail or ferry services. | |
![]() ![]() | TravelTimeValue | - null - | Derived/computed travel time information relating to a specific group of locations. | |
![]() ![]() | Validity | - null - | Specification of validity, either explicitly or by a validity time period specification which may be discontinous. | |
![]() ![]() | Validity | - null - | Specification of validity, either explicitly or by a validity time period specification which may be discontinous. | |
![]() ![]() | VariableMessageSignSetting | - null - | Details of a variable message sign and its displayed information. | |
![]() ![]() | Vehicle | - null - | A collection of information providing measures relating to an individual vehicle. | |
![]() ![]() | Vehicle | - null - | Details of an individual vehicle. | |
![]() ![]() | VehicleCharacteristics | - null - | The charateristics of a vehicle, e.g. lorry of gross weight greater than 30 tonnes. | |
![]() ![]() | VehicleCharacteristics | - null - | A collection of parameters which characterise a vehicle. | |
![]() ![]() | VehicleDetectionTime | - null - | Sets of measured times relating to an individual vehicle derived from a detector at the specified measurement point. | |
![]() ![]() | VehicleHeadway | - null - | The measured individual vehicle headway, i.e.the distance between this vehicle and the preceding vehicle). | |
![]() ![]() | VehicleObstruction | - null - | An obstruction on the road caused by one or more vehicles. | |
![]() ![]() | VehiclesInvolved | - null - | Overview of the vehicles involved. | |
![]() ![]() | VehicleSpeed | - null - | Measurement of individual vehicle speed. | |
![]() ![]() | VehiclesPerHour | datatype | - null - | Vehicles per hour. |
![]() ![]() | Visibility | - null - | Details of atmospheric visibility. | |
![]() ![]() | VisibilityInformation | - null - | Measurements of atmospheric visibility. | |
![]() ![]() | WattsPerSquareMetre | datatype | - null - | A measure of radiant energy defined in watts per square metre. |
![]() ![]() | WeatherRelated | - null - | Weather related information. | |
![]() ![]() | WeatherRelatedRoadConditions | SHZ & SNO | Road surface conditions that are related to the weather which may affect the driving conditions, such as ice, snow or water. | |
![]() ![]() | WeatherValue | - null - | Measured or derived values relating to the weather at a specific location. | |
![]() ![]() | WidthCharacteristic | - null - | Width characteristic of a vehicle. | |
![]() ![]() | Wind | - null - | Wind conditions on the road. | |
![]() ![]() | WindInformation | - null - | Measurements of wind conditions. | |
![]() ![]() | Years | datatype | - null - | Years. |
Number of rows: 245