![]() | ![]() | ![]() |
SourceName, | SourceCard, | Connector_Type, | SubType, | DestName, | SourceRole, |
---|---|---|---|---|---|
Situation | 0..* | Aggregation | Weak | SituationPublication | |
SituationPublication | Generalization | PayloadPublication | |||
HeaderInformation | 1 | Aggregation | Weak | TrafficViewPublication | |
HeaderInformation | 1 | Aggregation | Weak | Situation | |
HeaderInformation | 1 | Aggregation | Weak | ElaboratedDataPublication | |
HeaderInformation | 1 | Aggregation | Weak | MeasuredDataPublication | |
HeaderInformation | 1 | Aggregation | Weak | MeasurementSiteTablePublication | |
HeaderInformation | 1 | Aggregation | Weak | PredefinedLocationsPublication | |
TrafficView | 1..* | Aggregation | Weak | TrafficViewPublication | |
PredefinedLocationSet | 1..* | Aggregation | Weak | PredefinedLocationsPublication | |
TrafficElement | 0..1 | Aggregation | Weak | TrafficViewRecord | |
TrafficElement | Generalization | SituationRecord | |||
Accident | Generalization | TrafficElement | |||
PeopleInvolved | 0..* | Aggregation | Weak | Accident | overviewOfPeopleInvolved |
MeasurementSiteRecord | 1..* | Aggregation | Strong | MeasurementSiteTable | |
MeasurementSiteTablePublication | Generalization | PayloadPublication | |||
MeasuredDataPublication | Generalization | PayloadPublication | |||
TimePeriodOfDay | 0..* | Aggregation | Weak | Period | recurringTimePeriodOfDay |
Location | 1..* | Aggregation | Weak | GroupOfLocations | locationContainedInGroup |
Location | 1 | Aggregation | Weak | MeasurementSiteRecord | measurementSiteLocation |
Location | 1 | Aggregation | Weak | PredefinedLocation | predefinedLocation |
OffsetDistance | 1 | Aggregation | Weak | AlertCMethod4PrimaryPointLocation | |
OffsetDistance | 1 | Aggregation | Weak | AlertCMethod4SecondaryPointLocation | |
AlertCMethod2PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Point | |
AlertCMethod2PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Linear | |
AlertCMethod2SecondaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Linear | |
Vehicle | 0..* | Aggregation | Weak | Accident | vehicleInvolved |
Vehicle | 0..* | Aggregation | Weak | VehicleObstruction | obstructingVehicle |
AxleSpacing | 0..* | Aggregation | Strong | Vehicle | axleSpacingOnVehicle |
AxleWeight | 0..* | Aggregation | Strong | Vehicle | axleWeightsOfVehicle |
HazardousMaterials | 0..1 | Aggregation | Weak | Vehicle | hazardousGoodsAssociatedWithVehicle |
Impact | 0..1 | Aggregation | Strong | SituationRecord | |
ImpactDetails | 0..1 | Aggregation | Strong | Impact | |
Delays | 0..1 | Aggregation | Strong | Impact | |
LifeCycleManagement | 0..1 | Aggregation | Weak | Management | |
TrafficViewPublication | Generalization | PayloadPublication | |||
TrafficSpeed | Generalization | TrafficValue | |||
ElaboratedDataPublication | Generalization | PayloadPublication | |||
SourceInformation | 0..1 | Aggregation | Weak | SituationRecord | |
SourceInformation | 0..1 | Aggregation | Weak | ElaboratedData | |
VehiclesInvolved | 0..* | Aggregation | Weak | Accident | overviewOfVehiclesInvolved |
Obstruction | Generalization | TrafficElement | |||
AnimalPresenceObstruction | Generalization | Obstruction | |||
EnvironmentalObstruction | Generalization | Obstruction | |||
EquipmentDamageObstruction | Generalization | Obstruction | |||
Activities | Generalization | TrafficElement | |||
Mobility | 0..1 | Aggregation | Strong | Activities | mobilityOfActivities |
Mobility | 0..1 | Aggregation | Strong | Roadworks | |
Mobility | 0..1 | Aggregation | Strong | Obstruction | mobilityOfObstruction |
Visibility | 1 | Aggregation | Weak | VisibilityInformation | |
Visibility | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
Wind | 1 | Aggregation | Weak | WindInformation | |
Wind | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
AbnormalTraffic | Generalization | TrafficElement | |||
CarParks | Generalization | NonRoadEventInformation | |||
PoorRoadInfrastructure | Generalization | TrafficElement | |||
GroupOfLocations | 1 | Aggregation | Weak | SituationRecord | |
GroupOfLocations | 0..1 | Aggregation | Weak | BasicDataValue | affectedLocation |
MalfunctioningTrafficControls | 0..* | Aggregation | Strong | PoorRoadInfrastructure | |
PrecipitationDetail | 1 | Aggregation | Weak | PrecipitationInformation | |
PrecipitationDetail | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
NonRoadEventInformation | Generalization | SituationRecord | |||
Temperature | 1 | Aggregation | Weak | TemperatureInformation | |
Temperature | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
OperatorAction | 0..1 | Aggregation | Weak | TrafficViewRecord | |
OperatorAction | Generalization | SituationRecord | |||
Roadworks | Generalization | OperatorAction | |||
MaintenanceWorks | Generalization | Roadworks | |||
NetworkManagement | Generalization | OperatorAction | |||
Restriction | 0..1 | Aggregation | Weak | NetworkManagement | |
TemporaryLimits | Generalization | TrafficControl | |||
TrafficControl | 0..1 | Aggregation | Weak | NetworkManagement | |
ServiceDisruption | Generalization | NonRoadEventInformation | |||
ConstructionWorks | Generalization | Roadworks | |||
AssociatedMaintenanceVehicles | 0..1 | Aggregation | Strong | Roadworks | |
TrafficValue | Generalization | BasicDataValue | |||
TrafficConcentration | Generalization | TrafficValue | |||
TrafficFlow | Generalization | TrafficValue | |||
VehicleDetectionTime | 0..1 | Aggregation | Weak | IndividualVehicleMeasurements | |
WeatherValue | Generalization | BasicDataValue | |||
Rerouting | Generalization | TrafficControl | |||
TrafficHeadway | Generalization | TrafficValue | |||
ElaboratedData | 1..* | Aggregation | Weak | ElaboratedDataPublication | |
ElaboratedData | 0..1 | Aggregation | Weak | TrafficViewRecord | |
Advice | 0..* | Aggregation | Strong | SituationRecord | |
SituationRecord | 1..* | Aggregation | Weak | Situation | |
TrafficViewRecord | 1..* | Aggregation | Weak | LinearTrafficView | |
SiteMeasurements | 1..* | Aggregation | Weak | MeasuredDataPublication | |
MeasuredValue | 1..* | Aggregation | Strong | SiteMeasurements | |
TransitInformation | Generalization | NonRoadEventInformation | |||
Exchange | 1 | Aggregation | Weak | D2LogicalModel | |
CatalogueReference | 0..1 | Aggregation | Weak | Subscription | |
CatalogueReference | 0..* | Aggregation | Weak | Exchange | |
FilterReference | 0..1 | Aggregation | Weak | Subscription | |
FilterReference | 0..* | Aggregation | Weak | Exchange | |
Target | 1..* | Aggregation | Weak | Subscription | |
Target | 0..1 | Aggregation | Weak | Exchange | |
Subscription | 0..1 | Aggregation | Weak | Exchange | |
AlertCLocation | 1 | Aggregation | Weak | AlertCMethod2PrimaryPointLocation | |
AlertCLocation | 1 | Aggregation | Weak | AlertCMethod2SecondaryPointLocation | |
AlertCLocation | 1 | Aggregation | Weak | AlertCArea | areaLocation |
AlertCLocation | 1 | Aggregation | Weak | AlertCLinearByCode | locationCodeForLinearLocation |
AlertCLocation | 1 | Aggregation | Weak | AlertCMethod4PrimaryPointLocation | |
AlertCLocation | 1 | Aggregation | Weak | AlertCMethod4SecondaryPointLocation | |
Validity | 0..1 | Aggregation | Weak | ElaboratedData | |
Validity | 1 | Aggregation | Strong | SituationRecord | |
TPEGPoint | 1 | Aggregation | Weak | TPEGLinearLocation | to |
TPEGPoint | 1 | Aggregation | Weak | TPEGLinearLocation | from |
TPEGPoint | 1 | Aggregation | Strong | TPEGFramedPoint | from |
TPEGPoint | 1 | Aggregation | Strong | TPEGFramedPoint | to |
TPEGPoint | 1 | Aggregation | Strong | TPEGSimplePoint | point |
TPEGJunction | Generalization | TPEGPoint | |||
TPEGNonJunctionPoint | Generalization | TPEGPoint | |||
TPEGNonJunctionPoint | 1 | Aggregation | Strong | TPEGFramedPoint | framedPoint |
TPEGJunctionPointDescriptor | 0..1 | Aggregation | Strong | TPEGJunction | name |
TPEGJunctionPointDescriptor | Generalization | TPEGPointDescriptor | |||
TPEGILCPointDescriptor | 1..3 | Aggregation | Strong | TPEGJunction | ilc |
TPEGILCPointDescriptor | Generalization | TPEGPointDescriptor | |||
TPEGOtherPointDescriptor | 0..* | Aggregation | Strong | TPEGJunction | otherName |
TPEGOtherPointDescriptor | 1..* | Aggregation | Strong | TPEGNonJunctionPoint | name |
TPEGOtherPointDescriptor | Generalization | TPEGPointDescriptor | |||
TPEGPointDescriptor | Generalization | TPEGDescriptor | |||
AlertCLocationCode | Generalization | NonNegativeInteger | |||
NonNegativeInteger | Generalization | Integer | |||
AlertCLinearByCode | Generalization | AlertCLinear | |||
KilometresPerHour | Generalization | Float | |||
MetresAsNonNegativeInteger | Generalization | NonNegativeInteger | |||
MegaHertz | Generalization | Float | |||
PollutionMeasurement | 1..* | Aggregation | Weak | PollutionInformation | |
PollutionMeasurement | 0..* | Aggregation | Weak | PoorEnvironmentConditions | |
PartsPerMillionConcentration | Generalization | NonNegativeInteger | |||
SignSetting | Generalization | OperatorAction | |||
VariableMessageSignSetting | Generalization | SignSetting | |||
MatrixSignSetting | Generalization | SignSetting | |||
ConcentrationGramsPerCubicCentimetre | Generalization | Float | |||
IntensityKilogrammesPerSquareMetre | Generalization | Float | |||
PrecipitationInformation | Generalization | WeatherValue | |||
VisibilityInformation | Generalization | WeatherValue | |||
RoadsideAssistance | Generalization | OperatorAction | |||
Diversion | Generalization | Advice | |||
VehicleAndTrafficTypeAdvice | Generalization | Advice | |||
Warnings | Generalization | Advice | |||
Speeds | Generalization | Advice | |||
Instructions | Generalization | Advice | |||
LaneUsage | Generalization | Advice | |||
Places | Generalization | Advice | |||
WinterDriving | Generalization | Advice | |||
SupplementaryPositionalDescription | 0..1 | Aggregation | Weak | NetworkLocation | |
AlertCDirection | 1 | Aggregation | Weak | AlertCMethod2Point | |
AlertCDirection | 1 | Aggregation | Weak | AlertCMethod2Linear | |
AlertCDirection | 1 | Aggregation | Weak | AlertCMethod4Point | |
AlertCDirection | 1 | Aggregation | Weak | AlertCMethod4Linear | |
AlertCDirection | 1 | Aggregation | Weak | AlertCLinearByCode | |
TPEGAreaDescriptor | 0..1 | Aggregation | Weak | TPEGGeometricArea | name |
TPEGAreaDescriptor | 1..* | Aggregation | Weak | TPEGNamedOnlyArea | name |
TPEGAreaDescriptor | Generalization | TPEGDescriptor | |||
TPEGHeight | 0..1 | Aggregation | Strong | TPEGAreaLocation | |
PushService | Generalization | ServiceBase | |||
PullService | Generalization | ServiceBase | |||
SubscriptionService | Generalization | ServiceBase | |||
PredefinedLocationsPublication | Generalization | PayloadPublication | |||
PayloadPublication | 0..1 | Aggregation | Weak | D2LogicalModel | |
TravelTimeValue | Generalization | BasicDataValue | |||
MeasurementSiteTable | 1..* | Aggregation | Weak | MeasurementSiteTablePublication | |
Management | 0..1 | Aggregation | Strong | SituationRecord | |
Conditions | Generalization | TrafficElement | |||
PoorEnvironmentConditions | Generalization | Conditions | |||
WeatherRelatedRoadConditions | Generalization | RoadConditions | |||
NonManagedCause | Generalization | Cause | |||
Percentage | Generalization | Float | |||
MetresPerSecond | Generalization | Float | |||
Years | Generalization | NonNegativeInteger | |||
TemperatureCelsius | Generalization | Float | |||
Hectopascals | Generalization | Float | |||
MetresAsFloat | Generalization | Float | |||
IntensityMillimetresPerHour | Generalization | Float | |||
Seconds | Generalization | Float | |||
ConcentrationVehiclesPerKilometre | Generalization | NonNegativeInteger | |||
VehiclesPerHour | Generalization | NonNegativeInteger | |||
AxlesPerHour | Generalization | NonNegativeInteger | |||
PassengerCarUnitsPerHour | Generalization | NonNegativeInteger | |||
Tonnes | Generalization | Float | |||
WattsPerSquareMetre | Generalization | Float | |||
Kilohertz | Generalization | Float | |||
CubicMetres | Generalization | Float | |||
Area | Generalization | Location | |||
Area | 1 | Aggregation | Weak | AreaDestination | |
NetworkLocation | Generalization | Location | |||
Point | Generalization | NetworkLocation | |||
Point | 1 | Aggregation | Weak | PointDestination | |
Linear | Generalization | NetworkLocation | |||
AlertCPoint | 0..1 | Aggregation | Weak | Point | |
TPEGPointLocation | 0..1 | Aggregation | Weak | Point | |
AlertCLinear | 0..1 | Aggregation | Weak | Linear | |
TPEGLinearLocation | 0..1 | Aggregation | Weak | Linear | |
AlertCArea | 0..1 | Aggregation | Weak | Area | |
TPEGAreaLocation | 0..1 | Aggregation | Weak | Area | |
AlertCMethod2Point | Generalization | AlertCPoint | |||
AlertCMethod4Point | Generalization | AlertCPoint | |||
AlertCMethod2Linear | Generalization | AlertCLinear | |||
AlertCMethod4Linear | Generalization | AlertCLinear | |||
TPEGSimplePoint | Generalization | TPEGPointLocation | |||
TPEGFramedPoint | Generalization | TPEGPointLocation | |||
TPEGGeometricArea | Generalization | TPEGAreaLocation | |||
TPEGNamedOnlyArea | Generalization | TPEGAreaLocation | |||
Destination | 0..1 | Aggregation | Weak | NetworkLocation | |
Destination | 0..* | Aggregation | Weak | GroupOfLocations | routeDestination |
RoadSurfaceConditionInformation | Generalization | WeatherValue | |||
PollutionInformation | Generalization | WeatherValue | |||
TemperatureInformation | Generalization | WeatherValue | |||
WindInformation | Generalization | WeatherValue | |||
AlertCMethod4PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Point | |
AlertCMethod4PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Linear | |
AlertCMethod4SecondaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Linear | |
PointCoordinates | 1 | Aggregation | Strong | TPEGJunction | |
PointCoordinates | 1 | Aggregation | Strong | TPEGNonJunctionPoint | |
PointCoordinates | 1 | Aggregation | Weak | TPEGGeometricArea | centrePoint |
PointCoordinates | 1 | Aggregation | Weak | PointByCoordinates | |
PointDestination | Generalization | Destination | |||
AreaDestination | Generalization | Destination | |||
RoadSurfaceConditionMeasurements | 1 | Aggregation | Weak | RoadSurfaceConditionInformation | |
RoadSurfaceConditionMeasurements | 0..1 | Aggregation | Weak | WeatherRelatedRoadConditions | |
IndividualVehicleMeasurements | Generalization | TrafficValue | |||
VehicleSpeed | 0..1 | Aggregation | Weak | IndividualVehicleMeasurements | |
VehicleHeadway | 0..1 | Aggregation | Weak | IndividualVehicleMeasurements | |
DayWeekMonth | 0..* | Aggregation | Weak | Period | recurringDayWeekMonthPeriod |
Period | 0..* | Aggregation | Strong | OverallPeriod | exceptionPeriod |
Period | 0..* | Aggregation | Strong | OverallPeriod | validPeriod |
PredefinedLocation | 1..* | Aggregation | Weak | PredefinedLocationSet | |
TimePeriodByHour | Generalization | TimePeriodOfDay | |||
ReferencePoint | 0..1 | Aggregation | Weak | Point | |
ReferencePoint | 1 | Aggregation | Weak | ReferencePointPrimaryLocation | |
ReferencePoint | 1 | Aggregation | Weak | ReferencePointSecondaryLocation | |
LocationByReference | Generalization | Location | |||
CCTVImages | 0..1 | Aggregation | Weak | TrafficViewRecord | |
ConcentrationMicrogramsPerCubicMetre | Generalization | Float | |||
GroupOfLocationsByReference | Generalization | GroupOfLocations | |||
GeneralObstruction | Generalization | Obstruction | |||
InternationalIdentifier | 1 | Aggregation | Weak | Exchange | supplierIdentification |
InternationalIdentifier | 1 | Aggregation | Weak | PayloadPublication | publicationCreator |
VehicleCharacteristics | 0..* | Aggregation | Weak | NetworkManagement | forVehicleWithCharacteristicsOf |
VehicleCharacteristics | 0..1 | Aggregation | Weak | Vehicle | |
VehicleCharacteristics | 0..1 | Aggregation | Weak | VehicleAndTrafficTypeAdvice | forVehiclesWithCharacteristicsOf |
VehicleCharacteristics | 0..1 | Aggregation | Weak | TrafficValue | |
VehicleCharacteristics | 0..1 | Aggregation | Weak | MeasurementSpecificCharacteristics | specificVehicleCharacteristics |
GrossWeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
HeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
NumberOfAxlesCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
WidthCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
LengthCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
ReferencePointLinear | 0..1 | Aggregation | Weak | Linear | |
ReferencePointPrimaryLocation | 1 | Aggregation | Weak | ReferencePointLinear | |
ReferencePointSecondaryLocation | 1 | Aggregation | Weak | ReferencePointLinear | |
Reference | Generalization | String | |||
NonWeatherRelatedRoadConditions | Generalization | RoadConditions | |||
MultilingualString | Generalization | String | |||
LinearTrafficView | 1..* | Aggregation | Weak | TrafficView | |
FilterExitManagement | 0..1 | Aggregation | Weak | Management | |
HeaviestAxleWeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
VehicleObstruction | Generalization | Obstruction | |||
PointByCoordinates | 0..1 | Aggregation | Weak | Point | |
Comment | 0..* | Aggregation | Strong | SituationRecord | nonGeneralPublicComment |
Comment | 0..* | Aggregation | Strong | SituationRecord | generalPublicComment |
Cause | 0..1 | Aggregation | Weak | SituationRecord | |
ManagedCause | Generalization | Cause | |||
RoadConditions | Generalization | Conditions | |||
SubjectTypeOfWorks | 0..1 | Aggregation | Strong | Roadworks | |
BasicDataValue | 1 | Aggregation | Weak | ElaboratedData | |
BasicDataValue | 1 | Aggregation | Weak | MeasuredValue | |
TrafficStatusValue | Generalization | BasicDataValue | |||
ReferenceSettings | 0..1 | Aggregation | Strong | ElaboratedDataPublication | |
MeasurementSpecificCharacteristics | 1..* | Aggregation | Strong | MeasurementSiteRecord | |
LocationCharacteristicsOverride | 0..1 | Aggregation | Strong | MeasuredValue | |
SpeedPercentile | 0..1 | Aggregation | Strong | TrafficSpeed | |
OverallPeriod | 1 | Aggregation | Strong | Validity | validityTimeSpecification |
Number of rows: 275