![]() | ![]() | ![]() |
Name, | definition, | Datex1, | Enumeration, | |
---|---|---|---|---|
queueingTraffic | Traffic is queueing at the specified location, although there is still some traffic movement. | LS2 | AbnormalTrafficTypeEnum | |
slowTraffic | Traffic is slow moving at the specified location. | LS3 | AbnormalTrafficTypeEnum | |
stationaryTraffic | Traffic is stationary, or very near stationary, at the specified location. | LS1 | AbnormalTrafficTypeEnum | |
stopAndGo | Current traffic conditions are of a stop and go nature with queues forming and ending continuously on the specified section of road. | - null - | AbnormalTrafficTypeEnum | |
undisclosed | Undisclosed cause. | - null - | AccidentCauseEnum | |
avoidanceOfObstacles | Avoidance of obstacles on the roadway. | - null - | AccidentCauseEnum | |
driverDistraction | Driver distraction. | - null - | AccidentCauseEnum | |
driverDrugAbuse | Driver under the influence of drugs. | - null - | AccidentCauseEnum | |
unknown | Unknown cause. | - null - | AccidentCauseEnum | |
poorSurfaceAdherence | Poor road surface adherence. | - null - | AccidentCauseEnum | |
poorRoadSurfaceCondition | Poor road surface condition. | - null - | AccidentCauseEnum | |
poorMergeEntryOrExitJudgement | Poor judgement when merging at an entry or exit point of a carriageway or junction. | - null - | AccidentCauseEnum | |
pedestrianInRoad | Pedestrian in the roadway. | - null - | AccidentCauseEnum | |
other | Other than as defined in this enumeration. | - null - | AccidentCauseEnum | |
driverIllness | Driver illness. | - null - | AccidentCauseEnum | |
onTheWrongSideOfTheRoad | Driving on the wrong side of the road. | - null - | AccidentCauseEnum | |
notKeepingASafeDistance | Not keeping a safe distance from the vehicle infront. | - null - | AccidentCauseEnum | |
limitedVisibility | Limited or impared visibility. | - null - | AccidentCauseEnum | |
impermissibleManoeuvre | A driving manoeuvre which was not permitted. | - null - | AccidentCauseEnum | |
excessiveDriverTiredness | Excessive tiredness of the driver. | - null - | AccidentCauseEnum | |
poorLaneAdherence | Not keeping to lane. | - null - | AccidentCauseEnum | |
exceedingSpeedsLimits | Loss of vehicle control due to excessive vehicle speed. | - null - | AccidentCauseEnum | |
vehicleFailure | Malfunction or failure of vehicle function. | - null - | AccidentCauseEnum | |
excessAlcohol | Driver abilities reduced due to driving under the influence of alcohol. Alcohol levels above nationally accepted limit. | - null - | AccidentCauseEnum | |
accidentInvolvingMotorcycles | Includes all accidents involving at least one motorcycle. | - null - | AccidentTypeEnum | |
accident | Accidents are situations in which one or more vehicles lose control and do not recover. They include collisions between vehicle(s) or other road user(s), between vehicle(s) and fixed obstacle(s), or they result from a vehicle running off the road. | ACI | AccidentTypeEnum | |
accidentInvestigationWork | Authorised investigation work connected to an earlier reported accident that may disrupt traffic. | ACW | AccidentTypeEnum | |
accidentInvolvingBicycles | Includes all accidents involving at least one bicycle. | - null - | AccidentTypeEnum | |
accidentInvolvingBuses | Includes all accidents involving at least one passenger vehicle. | ACB | AccidentTypeEnum | |
accidentInvolvingHazardousMaterials | Includes all accidents involving at least one vehicle believed to be carrying materials, which could present an additional hazard to road users. | ACZ | AccidentTypeEnum | |
accidentInvolvingMopeds | Includes all accidents involving at least one moped. | - null - | AccidentTypeEnum | |
other | Other than as defined in this enumeration. | - null - | AccidentTypeEnum | |
accidentInvolvingHeavyLorries | Includes all accidents involving at least one heavy goods vehicle. | ACH | AccidentTypeEnum | |
overturnedHeavyLorry | Includes all situations resulting in the overturning of a heavy goods vehicle on the carriageway. | AOL | AccidentTypeEnum | |
overturnedTrailer | Includes all situations resulting in the overturning of a trailer. | - null - | AccidentTypeEnum | |
overturnedVehicle | Includes all situations resulting in the overturning of a vehicle (of unspecified type) on the carriageway. | AOV | AccidentTypeEnum | |
rearCollision | Includes all accidents where one or more vehicles have collided with the rear of one or more other vehicles. | - null - | AccidentTypeEnum | |
secondaryAccident | Includes all situations resulting from vehicles avoiding or being distracted by earlier accidents. | ACD | AccidentTypeEnum | |
seriousAccident | Includes all accidents believed to involve fatality or injury expected to require overnight hospitalisation. | ACS | AccidentTypeEnum | |
sideCollision | Includes all accidents where one or more vehicles have collided with the side of one or more other vehicles. | - null - | AccidentTypeEnum | |
accidentInvolvingTrain | Includes all accidents involving collision with a train. | - null - | AccidentTypeEnum | |
vehicleSpunAround | Includes all accidents where a vehicle has skidded and has come to rest not facing its intended line of travel. | ASP | AccidentTypeEnum | |
fuelSpillageAccident | Includes all situations resulting in a spillage of fuel on the carriageway. | ACF | AccidentTypeEnum | |
vehicleOffRoad | Includes all accidents where one or more vehicles have left the roadway. | - null - | AccidentTypeEnum | |
jackknifedCaravan | Includes all situations resulting in a vehicle and caravan folding together in an accidental skidding movement on the carriageway. | AJC | AccidentTypeEnum | |
oilSpillageAccident | Includes all situations resulting in a spillage of oil on the carriageway. | AOI | AccidentTypeEnum | |
multivehicleAccident | Includes all accidents involving three or more vehicles. | ACM | AccidentTypeEnum | |
multipleVehicleCollision | Multiple vehicles involved in a collision. | - null - | AccidentTypeEnum | |
collisionWithPerson | Collision of vehicle with one or more pedestrians. | - null - | AccidentTypeEnum | |
jackknifedTrailer | Includes all situations resulting in a vehicle and trailer folding together in an accidental skidding movement on the carriageway. | AJT | AccidentTypeEnum | |
chemicalSpillageAccident | Includes all situations resulting in a spillage of chemicals on the carriageway. | ACE | AccidentTypeEnum | |
jackknifedArticulatedLorry | Includes all situations resulting in a heavy goods vehicle folding together in an accidental skidding movement on the carriageway. | AJA | AccidentTypeEnum | |
headOnOrSideCollision | Collision of vehicle with another vehicle either head on or sideways. | - null - | AccidentTypeEnum | |
collisionWithAnimal | Collision of vehicle with one or more animals. | - null - | AccidentTypeEnum | |
collision | Collision of vehicle with another object of unspecified type. | - null - | AccidentTypeEnum | |
collisionWithObstruction | Collision of vehicle with an object of a stationary nature. | - null - | AccidentTypeEnum | |
earlierAccident | An earlier reported accident that is causing disruption to traffic or is resulting in further accidents. | ACA | AccidentTypeEnum | |
headOnCollision | Collision of vehicle with another vehicle head on. | - null - | AccidentTypeEnum | |
positive | The direction of traffic flow concerned by a situation or traffic data. In Alert C the positive direction corresponds to the positive offset direction within the RDS location table. | P or p | AlertCDirectionEnum | |
unknown | Unknown direction. | U or u | AlertCDirectionEnum | |
negative | The direction of traffic flow concerned by a situation or traffic data. In Alert C the negative direction corresponds to the negative offset direction within the RDS location table. | N or n | AlertCDirectionEnum | |
both | Indicates that both directions of traffic flow are affected by the situation or relate to the traffic data. | B or b | AlertCDirectionEnum | |
animalsOnTheRoad | Traffic may be disrupted due to animals on the roadway. | ANM | AnimalPresenceTypeEnum | |
largeAnimalsOnTheRoad | Traffic may be disrupted due to large animals on the roadway. | ANL | AnimalPresenceTypeEnum | |
herdOfAnimalsOnTheRoad | Traffic may be disrupted due to a herd of animals on the roadway. | ANH | AnimalPresenceTypeEnum | |
continentWide | Area of the whole European continent. | 1 | AreaOfInterestEnum | |
national | Whole area of the specific country. | 3 | AreaOfInterestEnum | |
neighbouringCountries | Area of countries which are neighbouring the one specified. | 2 | AreaOfInterestEnum | |
regional | Area of the local region. | 4 | AreaOfInterestEnum | |
notSpecified | Non specified area. | 5 | AreaOfInterestEnum | |
vehicleInspectionCheckPoint | A permanent or temporary operation established on or adjacent to the carriageway for inspection of vehicles by authorities (e.g. vehicle saftey checks and tachograph checks). | - null - | AuthorityOperationTypeEnum | |
policeCheckPoint | A permanent or temporary operation established on or adjacent to the carriageway for use by police or other authorities. | SPC | AuthorityOperationTypeEnum | |
policeInvestigation | A temporary operation established on or adjacent to the carriageway by the police associated with an ongoing investigation. | - null - | AuthorityOperationTypeEnum | |
survey | A permanent or temporary operation established on or adjacent to the carriageway for the purpose of gathering statistics or other traffic related information. | - null - | AuthorityOperationTypeEnum | |
other | Other than as defined in this enumeration. | - null - | AuthorityOperationTypeEnum | |
underground | Parking is on one or more floors below ground level. | - null - | CarParkConfigurationEnum | |
multiStorey | Parking is on multiple levels within a car park building. | - null - | CarParkConfigurationEnum | |
parkAndRide | Car parking facility is associated with a park and ride service. | - null - | CarParkConfigurationEnum | |
singleLevel | Parking is on a single ground floor level. | - null - | CarParkConfigurationEnum | |
specialParkingRestrictionsInForce | Parking restrictions, other than those that normally apply, are in force in a specified area. | PSR | CarParkStatusEnum | |
carParkFacilityFaulty | The specified car parking facility is not operating normally. | - null - | CarParkStatusEnum | |
parkAndRideServiceOperating | Park and ride services are operating until the specified time. | PRO | CarParkStatusEnum | |
parkAndRideServiceNotOperating | Park and ride services are not operating until the specified time. | PRN | CarParkStatusEnum | |
onlyAFewSpacesAvailable | Specified car parks have 95% or greater occupancy. | PFS | CarParkStatusEnum | |
normalParkingRestrictionsLifted | The parking restrictions that normally apply in the specified location have been temporarily lifted. | PRL | CarParkStatusEnum | |
noParkingInformationAvailable | Car-parking information is not available until a specified time. | PIX | CarParkStatusEnum | |
noParkAndRideInformation | No park and ride information will be available until the specified time. | PRX | CarParkStatusEnum | |
noMoreParkingSpacesAvailable | Specified car parks are fully occupied. | PMN | CarParkStatusEnum | |
multiStoryCarParksFull | Multi level car parks are fully occupied. | PMS | CarParkStatusEnum | |
enoughSpacesAvailable | Specified car parks have car-parking spaces available. | PSA | CarParkStatusEnum | |
carParkFull | A specified car park is completely occupied. | PKO | CarParkStatusEnum | |
carParkClosed | The specified car park is closed. | - null - | CarParkStatusEnum | |
allCarParksFull | All car parks are full within a specified area. | APF | CarParkStatusEnum | |
noParkingAllowed | No parking allowed until the specified time. | PFN | CarParkStatusEnum | |
carParkStatusUnknown | The status of the specified car park(s) is unknown. | - null - | CarParkStatusEnum | |
leftHandParallelCarriageway | On the left hand parrallel carriageway. | LP | CarriagewayEnum | |
parallelCarriageway | On the adjacent parallel carriageway. | PC | CarriagewayEnum | |
slipRoads | On the slip roads. | OX | CarriagewayEnum | |
serviceRoad | On the adjacent service road. | - null - | CarriagewayEnum | |
underpass | On the underpass. | - null - | CarriagewayEnum | |
flyover | On the flyover. | - null - | CarriagewayEnum | |
leftHandFeederRoad | On the left hand feeder road. | - null - | CarriagewayEnum | |
rightHandFeederRoad | On the right hand feeder road. | - null - | CarriagewayEnum | |
mainCarriageway | On the main carriageway. | - null - | CarriagewayEnum | |
rightHandParallelCarriageway | On the right hand parallel carriageway. | RP | CarriagewayEnum | |
entrySlipRoad | On the entry slip road. | - null - | CarriagewayEnum | |
oppositeCarriageway | On the opposite carriageway. | OO | CarriagewayEnum | |
connectingCarriageway | On the connecting carriageway. | CR | CarriagewayEnum | |
exitSlipRoad | On the exit slip road. | - null - | CarriagewayEnum | |
vandalism | A vandalism incident. | - null - | CauseTypeEnum | |
equipmentFailure | Failure of roadside equipment. | - null - | CauseTypeEnum | |
terrorism | A terrorist incident. | - null - | CauseTypeEnum | |
securityIncident | A security incident. | - null - | CauseTypeEnum | |
roadsideEvent | A roadside event (of unspecified nature) whether planned or not. | - null - | CauseTypeEnum | |
problemsOnLocalRoads | Problems (of an unspecified nature) on the local roads. | - null - | CauseTypeEnum | |
congestion | Traffic congestion. | - null - | CauseTypeEnum | |
problemsAtCustomPost | Problems at the customs post on the border. | - null - | CauseTypeEnum | |
problemsAtBorderPost | Problems at the border crossing. | - null - | CauseTypeEnum | |
poorWeather | Poor weather conditions. | - null - | CauseTypeEnum | |
accident | Accident. | - null - | CauseTypeEnum | |
obstruction | Obstruction (of unspecified type) on the roadway. | - null - | CauseTypeEnum | |
infrastructureFailure | Failure of road infrastructure. | - null - | CauseTypeEnum | |
filter | Filter has changed indicator. | - null - | ChangedFlagEnum | |
catalogue | Catalogue has changed indicator. | - null - | ChangedFlagEnum | |
equalTo | Logical comparison operator of "equal to". | - null - | ComparisonOperatorEnum | |
greaterThan | Logical comparison operator of "greater than". | - null - | ComparisonOperatorEnum | |
lessThan | Logical comparison operator of "less than". | - null - | ComparisonOperatorEnum | |
deflate | A compression algorithm defined by RFC 1951. | - null - | CompressionMethodEnum | |
gzip | The GNU zip compression utility defined by RFC 1952: GZIP 4.3 specification. | - null - | CompressionMethodEnum | |
harmonicAverageOfSamplesInATimePeriod | Harmonic average of sample values in a time period. | 2 | ComputationMethodEnum | |
arithmeticAverageOfSamplesInATimePeriod | Arithmetic average of sample values in a time period. | 1 | ComputationMethodEnum | |
movingAverageOfSamples | Moving average of sample values. | 3 | ComputationMethodEnum | |
medianOfSamplesInATimePeriod | Median of sample values taken over a time period. | - null - | ComputationMethodEnum | |
arithmeticAverageOfSamplesBasedOnAFixedNumberOfSamples | Arithmetic average of sample values based on a fixed number of samples. | 4 | ComputationMethodEnum | |
restrictedToAuthorities | Restricted for use only by authorities. | 2 | ConfidentialityValueEnum | |
restrictedToAuthoritiesTrafficOperatorsAndPublishers | Restricted for use only by authorities, traffic operators and publishers (service providers). | 4 | ConfidentialityValueEnum | |
noRestriction | No restriction on usage. | 5 | ConfidentialityValueEnum | |
internalUse | For internal use only of the recipient organisation. | 1 | ConfidentialityValueEnum | |
restrictedToAuthoritiesAndTrafficOperators | Restricted for use only by authorities and traffic operators. | 3 | ConfidentialityValueEnum | |
demolitionWork | Demolition work associated with the construction work. | - null - | ConstructionWorkTypeEnum | |
constructionWork | Construction work of a general nature at the specified location. | SCR | ConstructionWorkTypeEnum | |
blastingWork | Blasting or quarrying work at the specified location. | SBL | ConstructionWorkTypeEnum | |
imoImdg | Regulations regarding the transportation of dangerous goods on ocean-going vessels issued by the International Maritime Organisation. | IMD | DangerousGoodRegulationsEnum | |
railroadDangerousGoodsBook | International regulations concerning the international carriage of dangerous goods by rail. | RID | DangerousGoodRegulationsEnum | |
ADR | European agreement on the international carriage of dangerous goods on road. | ADR | DangerousGoodRegulationsEnum | |
iataIcao | Regulations covering the international transportation of dangerous goods issued by the International Air Transport Association and the International Civil Aviation Organisation. | ICA | DangerousGoodRegulationsEnum | |
abnormalTraffic | Abnormal traffic information. | - null - | DataClassEnum | |
information | Information. | - null - | DataClassEnum | |
weatherMeasurement | Weather measurement information. | - null - | DataClassEnum | |
activity | Activity information. | - null - | DataClassEnum | |
elaboratedData | Elaborated data information. | - null - | DataClassEnum | |
elaboratedTravelTime | Elaborated travel time information. | - null - | DataClassEnum | |
trafficManagement | Traffic management information. | - null - | DataClassEnum | |
trafficMeasurement | Traffic measurement information. | - null - | DataClassEnum | |
accident | Accident information. | - null - | DataClassEnum | |
trafficElement | Traffic element information. | - null - | DataClassEnum | |
obstruction | Obstruction information. | - null - | DataClassEnum | |
roadMaintenance | Road maintenance information. | - null - | DataClassEnum | |
massData | Mass data information. | - null - | DataClassEnum | |
poorRoadInfrastructure | Poor road infrastructure information. | - null - | DataClassEnum | |
poorDrivingConditions | Poor driving conditions information. | - null - | DataClassEnum | |
planActivation | Plan activation information. | - null - | DataClassEnum | |
operatorAction | Operator action information. | - null - | DataClassEnum | |
situation | Situation information. | - null - | DataClassEnum | |
roadsideAssistance | Roadside Assistance information. | - null - | DataClassEnum | |
noEntry | No entry. | - null - | DatexPictogramEnum | |
noEntryForVehiclesHavingAnOverallHeightExceedingXMetres | No entry for vehicles having an overall height exceeding X metres. | - null - | DatexPictogramEnum | |
advisorySpeed | Advisory speed limit. | - null - | DatexPictogramEnum | |
blankVoid | Blank or void. | - null - | DatexPictogramEnum | |
snowTyresCompulsory | Snow types compulsory. | - null - | DatexPictogramEnum | |
otherDanger | Danger ahead. | - null - | DatexPictogramEnum | |
endOfAdvisorySpeed | End of advisory speed limit. | - null - | DatexPictogramEnum | |
endOfSpeedLimit | End of mandatory speed limit. | - null - | DatexPictogramEnum | |
endOfProhibitionOfOvertaking | End of prohibition of overtaking. | - null - | DatexPictogramEnum | |
endOfProhibitionOfOvertakingForGoodsVehicles | End of prohibition of overtaking for goods vehicles. | - null - | DatexPictogramEnum | |
overtakingProhibited | Overtaking prohibited. | - null - | DatexPictogramEnum | |
fog | Fog. | - null - | DatexPictogramEnum | |
noEntryForVehiclesCarryingDangerousGoods | No entry for vehicles carrying dangerous goods. | - null - | DatexPictogramEnum | |
keepASafeDistance | Keep a safe distance. | - null - | DatexPictogramEnum | |
noEntryForVehiclesHavingAnOverallLengthExceedingXMetres | No entry for vehicles having an overall length exceeding X metres. | - null - | DatexPictogramEnum | |
crossWind | Cross wind. | - null - | DatexPictogramEnum | |
chainsOrSnowTyresRecommended | Chains or snow tyres are recommended. | - null - | DatexPictogramEnum | |
exitClosed | Exit closed. | - null - | DatexPictogramEnum | |
noEntryForVehiclesExceedingXTonnesLadenMass | No entry for vehicles exceeding X tonnes laden mass. | - null - | DatexPictogramEnum | |
maximumSpeedLimit | Mandatory speed limit. | - null - | DatexPictogramEnum | |
noEntryForVehiclesHavingAMassExceedingXTonnesOnOneAxle | No entry for vehicles having a mass exceeding X tonnes on a single axle. | - null - | DatexPictogramEnum | |
snow | Snow. | - null - | DatexPictogramEnum | |
slipperyRoad | Slippery road. | - null - | DatexPictogramEnum | |
roadworks | Roadworks. | - null - | DatexPictogramEnum | |
roadClosedAhead | Road closed ahead. | - null - | DatexPictogramEnum | |
trafficCongestion | Traffic congestion and possible queues. | - null - | DatexPictogramEnum | |
overtakingByGoodsVehiclesProhibited | Overtaking prohibited for goods vehicles. | - null - | DatexPictogramEnum | |
noEntryForGoodsVehicles | No entry for goods vehicles. | - null - | DatexPictogramEnum | |
drivingOfVehiclesLessThanXMetresApartProhibited | The driving of vehicles less than X metres apart is prohibited. | - null - | DatexPictogramEnum | |
sunday | Sunday. | 7 | DayEnum | |
saturday | Saturday. | 6 | DayEnum | |
friday | Friday. | 5 | DayEnum | |
thursday | Thursday. | 4 | DayEnum | |
wednesday | Wednesday. | 3 | DayEnum | |
tuesday | Tuesday. | 2 | DayEnum | |
monday | Monday. | 1 | DayEnum | |
sundayToFriday | Sunday to Friday (inclusive). | - null - | DayGroupEnum | |
weekend | Saturday and Sunday. | - null - | DayGroupEnum | |
allDaysOfWeek | All days of the week (Monday to Sunday). | - null - | DayGroupEnum | |
mondayToFriday | Monday to Friday (inclusive). | - null - | DayGroupEnum | |
mondayToSaturday | Monday to Saturday (inclusive). | - null - | DayGroupEnum | |
delayLongerThanSixHours | Delay longer than six hours. | - null - | DelayCodeEnum | |
delayBetweenOneHourAndThreeHours | Delay between one hour and three hours. | 2 | DelayCodeEnum | |
delayBetweenThirtyMinutesAndOneHour | Delay between thirty minutes and one hour. | 3 | DelayCodeEnum | |
delayLessThanThirtyMinutes | Delay less than thirty minutes. | 4 | DelayCodeEnum | |
negligible | Negligible delay. | 5 | DelayCodeEnum | |
delayBetweenThreeHoursAndSixHours | Delay between three hours and six hours. | 1 | DelayCodeEnum | |
delaysOfUncertainDuration | Delays on the road network whose predicted duration cannot be estimated. | DUD | DelaysTypeEnum | |
longDelays | Delays on the road network of unusual severity. | DLL | DelaysTypeEnum | |
delays | Delays on the road network as a result of any situation which causes hold-ups. | DLY | DelaysTypeEnum | |
veryLongDelays | Delays on the road network of abnormally unusual severity. | DVL | DelaysTypeEnum | |
wrongOrder | Wrong order specified. | - null - | DenyReasonEnum | |
wrongPartner | Wrong partner specified. | - null - | DenyReasonEnum | |
wrongFilter | Wrong filter specified. | - null - | DenyReasonEnum | |
wrongCatalogue | Wrong catalogue specified. | - null - | DenyReasonEnum | |
unknownReason | Reason unknown. | - null - | DenyReasonEnum | |
northNorthEast | North north east. | NNE | DirectionCompassEnum | |
southSouthEast | South south east. | SSE | DirectionCompassEnum | |
northWest | North west. | NW | DirectionCompassEnum | |
west | West. | W | DirectionCompassEnum | |
westSouthWest | West south west. | WSW | DirectionCompassEnum | |
southSouthWest | South south west. | SSW | DirectionCompassEnum | |
south | South. | S | DirectionCompassEnum | |
southEast | South east. | SE | DirectionCompassEnum | |
eastSouthEast | East south east. | ESE | DirectionCompassEnum | |
east | East. | E | DirectionCompassEnum | |
southWest | South west. | SW | DirectionCompassEnum | |
northEast | North east. | NE | DirectionCompassEnum | |
northNorthWest | North north west. | NNW | DirectionCompassEnum | |
north | North. | N | DirectionCompassEnum | |
eastNorthEast | East north east. | ENE | DirectionCompassEnum | |
westNorthWest | West north west. | WNW | DirectionCompassEnum | |
eastBound | In the east bound direction of travel. | EA | DirectionEnum | |
northWestBound | In the north west bound direction of travel. | NW | DirectionEnum | |
westBound | In the west bound direction of travel. | WE | DirectionEnum | |
southWestBound | In the south west bound direction of travel. | SW | DirectionEnum | |
southBound | In the south bound direction of travel. | SO | DirectionEnum | |
southEastBound | In the south east bound direction of travel. | SE | DirectionEnum | |
northEastBound | In the north east bound direction of travel. | NE | DirectionEnum | |
northBound | In the north bound direction of travel. | NO | DirectionEnum | |
anticlockwise | In the anticlockwise direction of travel on a ring road. | - null - | DirectionEnum | |
clockwise | In the clockwise direction of travel on a ring road. | - null - | DirectionEnum | |
explosionHazard | A situation where there is danger of an explosion which may cause disruption to traffic. | - null - | DisturbanceActivityTypeEnum | |
sightseersObstructingAccess | Attendees or sightseers to reported event(s) causing obstruction to access. | ESS | DisturbanceActivityTypeEnum | |
airRaid | A situation relating to any threat from foreign air power. | AIR | DisturbanceActivityTypeEnum | |
assault | A situation where an assault has taken place on one or more persons. | - null - | DisturbanceActivityTypeEnum | |
assetDestruction | A situation where assets of one or more persons or authorities have been destroyed. | - null - | DisturbanceActivityTypeEnum | |
attack | A situation where an attack on a group of people or properties has taken place. | - null - | DisturbanceActivityTypeEnum | |
bombAlert | A situation where a suspected or actual explosive or incendiary devices may cause disruption to traffic. | EBA | DisturbanceActivityTypeEnum | |
civilEmergency | A situation, perceived or actual, relating to a civil emergency which could disrupt traffic. This includes large scale destruction, through events such as earthquakes, insurrection, and civil disobedience. | SCI | DisturbanceActivityTypeEnum | |
crowd | A major gathering of people that could disrupt traffic. | ECR | DisturbanceActivityTypeEnum | |
demonstration | A public protest with the potential to disrupt traffic. | EVD | DisturbanceActivityTypeEnum | |
explosion | A situation where an explosive or incendiary device has gone off. | - null - | DisturbanceActivityTypeEnum | |
gunfireOnRoadway | A situation involving gunfire, perceived or actual, on or near the roadway through an act of terrorism or crime, which could disrupt traffic. | GUN | DisturbanceActivityTypeEnum | |
march | A situation where people are walking together in large groups for a common purpose, with potential to disrupt traffic. | EMR | DisturbanceActivityTypeEnum | |
goSlowOperation | As a form of protest, several vehicles are driving in a convoy at a low speed which is affecting the normal traffic flow. | - null - | DisturbanceActivityTypeEnum | |
strike | A situation resulting from industrial action that could disrupt traffic. | EST | DisturbanceActivityTypeEnum | |
terroristIncident | A situation related to a perceived or actual threat of terrorism, which could disrupt traffic. | STI | DisturbanceActivityTypeEnum | |
theft | A situation where assets of one or more persons or authorities have been stollen. | - null - | DisturbanceActivityTypeEnum | |
evacuation | A situation where a definite area is being cleared due to dangerous conditions or for security reasons. | EVA | DisturbanceActivityTypeEnum | |
filterBlockade | A manned blockade of a road where only certain vehicles are allowed through. | - null - | DisturbanceActivityTypeEnum | |
procession | An organised procession which could disrupt traffic. | EPR | DisturbanceActivityTypeEnum | |
illVehicleOccupants | One or more occupants of a vehicle are seriously ill, possibly requiring specialist services or assistance.This may disrupt normal traffic flow. | - null - | DisturbanceActivityTypeEnum | |
altercationOfVehicleOccupants | An altercation (argument, dispute or fight) between two or more vehicle occupants. | - null - | DisturbanceActivityTypeEnum | |
securityIncident | A situation related to a perceived or actual threat of crime or terrorism, which could disrupt traffic. | ESI | DisturbanceActivityTypeEnum | |
securityAlert | An official response to a perceived or actual threat of crime or terrorism, which could disrupt traffic. | ESA | DisturbanceActivityTypeEnum | |
sabotage | A situation resulting from any act of sabotage. | - null - | DisturbanceActivityTypeEnum | |
publicDisturbance | A situation of public disorder, with potential to disrupt traffic. | EPD | DisturbanceActivityTypeEnum | |
other | Other than as defined in this enumeration. | - null - | DisturbanceActivityTypeEnum | |
followSpecialDiversionMarkers | Follow special diversion markers. | DM | DiversionAdviceEnum | |
diversionIsNoLongerRecommended | Diversion is no longer recommended. | DL | DiversionAdviceEnum | |
diversionInOperation | Diversion in operation. | DO | DiversionAdviceEnum | |
doNotFollowDiversionSigns | Do not follow diversion signs. | NA | DiversionAdviceEnum | |
followDiversionSigns | Follow diversion signs. | FD | DiversionAdviceEnum | |
followLocalDiversion | Follow local diversion. | FV | DiversionAdviceEnum | |
followSigns | Follow signs. | FS | DiversionAdviceEnum | |
localDriversAreRecommendedToAvoidTheArea | Local drivers are recommended to avoid the area. | AA | DiversionAdviceEnum | |
noSuitableDiversionAvailable | No suitable diversion available. | ND | DiversionAdviceEnum | |
other | Other than as defined in this enumeration. | - null - | DiversionAdviceEnum | |
compulsoryDiversionInOperation | Compulsory diversion in operation. | CD | DiversionAdviceEnum | |
heavyLorriesAreRecommendedToAvoidTheArea | Heavy lorries are recommended to avoid the area. | HA | DiversionAdviceEnum | |
impossible | Current conditions are making driving impossible. | - null - | DrivingConditionTypeEnum | |
winterConditions | Driving conditions are consistent with those expected in winter. | - null - | DrivingConditionTypeEnum | |
unknown | Driving conditions are unknown. | - null - | DrivingConditionTypeEnum | |
other | Other than as defined in this enumeration. | - null - | DrivingConditionTypeEnum | |
veryHazardous | Driving conditions are very hazardous due to environmental conditions. | DCE | DrivingConditionTypeEnum | |
hazardous | Driving conditions are hazardous due to environmental conditions. | DCZ | DrivingConditionTypeEnum | |
passableWithCare | The roadway is passable to vehicles with driver care. | PAC | DrivingConditionTypeEnum | |
normal | Driving conditions are normal. | - null - | DrivingConditionTypeEnum | |
temporaryTrafficLights | Traffic is being controlled by temporary traffic lights (red-yellow-green or red-green). | TLT | EffectOnRoadLayoutEnum | |
contraflow | Roadworks are resulting in contraflow of traffic at the specified location. | - null - | EffectOnRoadLayoutEnum | |
roadLayoutUnchanged | The existing road layout is unchanged during the period of roadworks. | RLU | EffectOnRoadLayoutEnum | |
newRoadworksLayout | A new layout of lanes/carriageway has been implemeted associated with the roadworks. | RNL | EffectOnRoadLayoutEnum | |
obstacleSignalling | Signs are being put out before or around an obstacle to protect drivers. | OSI | EffectOnRoadLayoutEnum | |
laneClosures | Roadworks are resulting in lane closures at the specified location. | - null - | EffectOnRoadLayoutEnum | |
carriagewayClosures | Roadworks are resulting in carriageway closures at the specified location. | - null - | EffectOnRoadLayoutEnum | |
lanesDeviated | Roadworks are resulting in lane deviations at the specified location. | - null - | EffectOnRoadLayoutEnum | |
narrowLanes | Roadworks are resulting in narrow lanes at the specified location. | - null - | EffectOnRoadLayoutEnum | |
flooding | The road is obstructed or partially obstructed by flood water. | FLD | EnvironmentalObstructionTypeEnum | |
mudSlide | The road may be obstructed or partially obstructed due to mudslides. | MUD | EnvironmentalObstructionTypeEnum | |
avalanches | The road may be obstructed or partially obstructed due to snowslides. | AVL | EnvironmentalObstructionTypeEnum | |
grassFire | Traffic may be disrupted due to a grass fire adjacent to the roadway. | FIG | EnvironmentalObstructionTypeEnum | |
seriousFire | Traffic may be disrupted due to a fire (other than a vehicle fire) adjacent to the roadway. | FIR | EnvironmentalObstructionTypeEnum | |
landslips | The road may be obstructed or partially obstructed due to landslides. | LSL | EnvironmentalObstructionTypeEnum | |
rockfalls | The road may be obstructed or partially obstructed due to fallen rocks. | ROC | EnvironmentalObstructionTypeEnum | |
sewerOverflow | The road is obstructed or partially obstructed by overflows from one or more sewers. | SEW | EnvironmentalObstructionTypeEnum | |
stormDamage | The road may be obstructed or partially obstructed by debris caused by strong winds. | STD | EnvironmentalObstructionTypeEnum | |
fallenTrees | The road is obstructed or partially obstructed by one or more fallen trees. | FLT | EnvironmentalObstructionTypeEnum | |
subsidence | The road surface has sunken or collapsed in places. | SUB | EnvironmentalObstructionTypeEnum | |
flashFloods | The road may become quickly inundated by powerful floodwaters due to heavy rain nearby. | FLF | EnvironmentalObstructionTypeEnum | |
